Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 52.1 °F | at 00:00 |
| Low Temperature | 47.9 °F | at 03:38 |
| Temperature Range | 4.2°F | |
| High Apparent Temperature | 51.8 °F | at 00:17 |
| Low Apparent Temperature | 47.0 °F | at 03:38 |
| High Heat Index | 52.1 °F | at 00:00 |
| Low Wind Chill | 47.9 °F | at 03:38 |
| Maximum dew point | 48.7 °F | at 00:47 |
| Minimum dew point | 46.0 °F | at 03:44 |
| High Humidity | 95% | at 04:31 |
| Low Humidity | 87% | at 00:00 |
| Heat degree days | 3.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 3.0 mph | at 00:06 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:00 |
| Wind bearing | 108° | at 00:06 |
| Dominant Direction | ESE | |
| Wind Run | 0.3 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.923 in | at 00:01 |
| Low Pressure | 29.844 in | at 04:20 |
Page updated : 3/22/2026 5:11:11 AM
powered by Cumulus 1.9.4 (1099)