Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 41.9 °F | at 15:54 |
| Low Temperature | 29.2 °F | at 08:02 |
| Temperature Range | 12.7°F | |
| High Apparent Temperature | 37.5 °F | at 15:54 |
| Low Apparent Temperature | 24.7 °F | at 08:02 |
| High Heat Index | 41.9 °F | at 15:54 |
| Low Wind Chill | 29.2 °F | at 08:02 |
| Maximum dew point | 30.6 °F | at 15:52 |
| Minimum dew point | 23.4 °F | at 12:05 |
| High Humidity | 88% | at 20:21 |
| Low Humidity | 50% | at 12:37 |
| Heat degree days | 26.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 5 Day | |
| Wind |
| Highest Gust | 7.0 mph | at 10:15 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 10:41 |
| Wind bearing | 348° | at 10:15 |
| Dominant Direction | NNW | |
| Wind Run | 20.7 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.184 in | at 20:36 |
| Low Pressure | 29.948 in | at 00:34 |
Page updated : 1/4/2026 8:56:03 PM
powered by Cumulus 1.9.4 (1099)