Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 46.8 °F | at 02:34 |
| Low Temperature | 37.7 °F | at 22:36 |
| Temperature Range | 9.1°F | |
| High Apparent Temperature | 42.0 °F | at 03:04 |
| Low Apparent Temperature | 32.5 °F | at 22:25 |
| High Heat Index | 46.8 °F | at 02:34 |
| Low Wind Chill | 36.0 °F | at 22:25 |
| Maximum dew point | 40.0 °F | at 02:49 |
| Minimum dew point | 31.0 °F | at 22:01 |
| High Humidity | 87% | at 07:18 |
| Low Humidity | 63% | at 13:40 |
| Heat degree days | 20.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 18.0 mph | at 00:47 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 00:40 |
| Wind bearing | 229° | at 00:47 |
| Dominant Direction | NNW | |
| Wind Run | 104.2 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.188 in | at 22:11 |
| Low Pressure | 29.731 in | at 00:50 |
Page updated : 12/27/2025 10:40:38 PM
powered by Cumulus 1.9.4 (1099)