Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 68.9 °F | at 00:13 |
| Low Temperature | 38.1 °F | at 22:12 |
| Temperature Range | 30.8°F | |
| High Apparent Temperature | 69.3 °F | at 02:54 |
| Low Apparent Temperature | 27.2 °F | at 19:29 |
| High Heat Index | 68.9 °F | at 00:13 |
| Low Wind Chill | 31.7 °F | at 22:12 |
| Maximum dew point | 60.6 °F | at 00:09 |
| Minimum dew point | 16.4 °F | at 20:23 |
| High Humidity | 92% | at 06:15 |
| Low Humidity | 33% | at 15:05 |
| Heat degree days | 12.1 | |
| Cool degree days | 0.4 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 36.0 mph | at 17:18 |
| Highest Speed (10 minute average) | 18.0 mph (F5) | at 17:20 |
| Wind bearing | 295° | at 17:18 |
| Dominant Direction | W | |
| Wind Run | 142.2 miles | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) |
| High Pressure | 30.214 in | at 21:58 |
| Low Pressure | 29.752 in | at 01:18 |
Page updated : 1/11/2026 10:14:27 PM
powered by Cumulus 1.9.4 (1099)