Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 48.8 °F | at 02:39 |
| Low Temperature | 46.4 °F | at 01:00 |
| Temperature Range | 2.4°F | |
| High Apparent Temperature | 47.6 °F | at 02:39 |
| Low Apparent Temperature | 44.7 °F | at 01:26 |
| High Heat Index | 48.8 °F | at 02:39 |
| Low Wind Chill | 46.4 °F | at 01:00 |
| Maximum dew point | 47.2 °F | at 02:17 |
| Minimum dew point | 44.5 °F | at 01:00 |
| High Humidity | 95% | at 01:32 |
| Low Humidity | 93% | at 00:00 |
| Heat degree days | 3.7 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 5.0 mph | at 02:11 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 02:05 |
| Wind bearing | 216° | at 02:11 |
| Dominant Direction | SSW | |
| Wind Run | 3.8 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.134 in | at 01:29 |
| Low Pressure | 30.116 in | at 00:08 |
Page updated : 4/20/2026 5:01:03 AM
powered by Cumulus 1.9.4 (1099)