Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 46.6 °F | at 02:01 |
| Low Temperature | 32.3 °F | at 22:23 |
| Temperature Range | 14.3°F | |
| High Apparent Temperature | 43.6 °F | at 02:01 |
| Low Apparent Temperature | 25.3 °F | at 21:35 |
| High Heat Index | 46.6 °F | at 02:01 |
| Low Wind Chill | 26.8 °F | at 21:35 |
| Maximum dew point | 41.2 °F | at 10:52 |
| Minimum dew point | 28.3 °F | at 22:47 |
| High Humidity | 94% | at 12:36 |
| Low Humidity | 65% | at 00:57 |
| Heat degree days | 22.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.11 in/hr | at 17:19 |
| High Hourly Rainfall | 0.09 in | at 17:26 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 7 Day | |
| Wind |
| Highest Gust | 15.0 mph | at 20:52 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 20:45 |
| Wind bearing | 256° | at 20:52 |
| Dominant Direction | NW | |
| Wind Run | 43.3 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.031 in | at 00:00 |
| Low Pressure | 29.796 in | at 14:37 |
Page updated : 1/18/2026 10:47:33 PM
powered by Cumulus 1.9.4 (1099)