Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 27.1 °F | at 00:00 |
| Low Temperature | 27.1 °F | at 00:00 |
| Temperature Range | 0.0°F | |
| High Apparent Temperature | 16.7 °F | at 00:01 |
| Low Apparent Temperature | 16.1 °F | at 00:02 |
| High Heat Index | 27.1 °F | at 00:00 |
| Low Wind Chill | 18.2 °F | at 00:02 |
| Maximum dew point | 8.5 °F | at 00:02 |
| Minimum dew point | 7.0 °F | at 00:03 |
| High Humidity | 45% | at 00:01 |
| Low Humidity | 42% | at 00:02 |
| Heat degree days | 0.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 7 Day | |
| Wind |
| Highest Gust | 14.0 mph | at 00:01 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 00:02 |
| Wind bearing | 284° | at 00:01 |
| Dominant Direction | WNW | |
| Wind Run | 0.6 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.019 in | at 00:00 |
| Low Pressure | 30.018 in | at 00:00 |
Page updated : 2/2/2026 12:03:24 AM
powered by Cumulus 1.9.4 (1099)