Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 86.3 °F | at 16:59 |
| Low Temperature | 63.8 °F | at 07:09 |
| Temperature Range | 22.5°F | |
| High Apparent Temperature | 89.1 °F | at 17:02 |
| Low Apparent Temperature | 61.5 °F | at 07:44 |
| High Heat Index | 87.2 °F | at 16:59 |
| Low Wind Chill | 63.8 °F | at 07:09 |
| Maximum dew point | 64.1 °F | at 12:58 |
| Minimum dew point | 55.4 °F | at 02:41 |
| High Humidity | 78% | at 07:06 |
| Low Humidity | 44% | at 15:31 |
| Heat degree days | 0.1 | |
| Cool degree days | 8.7 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 21.0 mph | at 00:31 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 09:14 |
| Wind bearing | 192° | at 00:31 |
| Dominant Direction | SSW | |
| Wind Run | 136.8 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.116 in | at 10:34 |
| Low Pressure | 30.010 in | at 17:46 |
Page updated : 4/1/2026 11:06:18 PM
powered by Cumulus 1.9.4 (1099)