Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 42.2 °F | at 08:05 |
| Low Temperature | 30.7 °F | at 01:05 |
| Temperature Range | 11.5°F | |
| High Apparent Temperature | 35.5 °F | at 07:20 |
| Low Apparent Temperature | 24.5 °F | at 13:54 |
| High Heat Index | 42.2 °F | at 08:05 |
| Low Wind Chill | 25.7 °F | at 13:54 |
| Maximum dew point | 38.3 °F | at 07:10 |
| Minimum dew point | 29.6 °F | at 00:38 |
| High Humidity | 97% | at 03:42 |
| Low Humidity | 71% | at 08:06 |
| Heat degree days | 17.8 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.09 in/hr | at 11:32 |
| High Hourly Rainfall | 0.07 in | at 10:59 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 25.0 mph | at 08:55 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 08:56 |
| Wind bearing | 359° | at 08:55 |
| Dominant Direction | N | |
| Wind Run | 64.1 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.122 in | at 09:39 |
| Low Pressure | 30.030 in | at 00:33 |
Page updated : 12/8/2025 2:36:38 PM
powered by Cumulus 1.9.4 (1099)