Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 64.7 °F | at 08:55 |
| Low Temperature | 57.2 °F | at 09:41 |
| Temperature Range | 7.5°F | |
| High Apparent Temperature | 64.6 °F | at 08:24 |
| Low Apparent Temperature | 48.2 °F | at 12:53 |
| High Heat Index | 64.7 °F | at 08:55 |
| Low Wind Chill | 55.6 °F | at 09:07 |
| Maximum dew point | 60.8 °F | at 07:59 |
| Minimum dew point | 36.6 °F | at 13:50 |
| High Humidity | 94% | at 04:26 |
| Low Humidity | 42% | at 13:50 |
| Heat degree days | 2.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 2.34 in/hr | at 08:57 |
| High Hourly Rainfall | 0.27 in | at 04:47 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 33.0 mph | at 12:43 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 12:46 |
| Wind bearing | 257° | at 12:43 |
| Dominant Direction | SW | |
| Wind Run | 93.1 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 29.840 in | at 00:00 |
| Low Pressure | 29.450 in | at 08:33 |
Page updated : 12/19/2025 1:55:14 PM
powered by Cumulus 1.9.4 (1099)