Yesterday's data
1/22/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 58.6 °F | at 14:44 |
| Low Temperature | 43.3 °F | at 00:00 |
| Average Temperature | 50.0°F | |
| Temperature Range | 15.3°F | |
| High Apparent Temperature | 52.8 °F | at 15:17 |
| Low Apparent Temperature | 37.9 °F | at 00:00 |
| High Heat Index | 58.6 °F | at 14:44 |
| Low Wind Chill | 41.8 °F | at 01:02 |
| Maximum dew point | 36.5 °F | at 18:23 |
| Minimum dew point | 28.3 °F | at 08:49 |
| High Humidity | 69% | at 02:36 |
| Low Humidity | 36% | at 14:55 |
| Heat degree days | 15.0 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 12:14 |
| Highest Speed (10 minute average) | 10.0 mph | at 11:56 |
| Wind bearing | 231° | at 12:14 |
| Dominant Direction | 234° SW | |
| Wind Run | 91.6 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 30.182 in | at 00:01 |
| Low Pressure | 30.012 in | at 14:37 |
Page updated : 1/23/2026 1:50:39 PM
powered by Cumulus 1.9.4 (1099)