Yesterday's data
2/1/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 29.9 °F | at 16:50 |
| Low Temperature | 18.6 °F | at 06:46 |
| Average Temperature | 24.1°F | |
| Temperature Range | 11.3°F | |
| High Apparent Temperature | 21.0 °F | at 18:33 |
| Low Apparent Temperature | 6.0 °F | at 06:53 |
| High Heat Index | 29.9 °F | at 16:50 |
| Low Wind Chill | 5.9 °F | at 06:52 |
| Maximum dew point | 13.4 °F | at 00:35 |
| Minimum dew point | 6.8 °F | at 11:29 |
| High Humidity | 67% | at 00:35 |
| Low Humidity | 39% | at 16:46 |
| Heat degree days | 40.9 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 27.0 mph | at 02:44 |
| Highest Speed (10 minute average) | 14.0 mph | at 03:30 |
| Wind bearing | 2° | at 02:44 |
| Dominant Direction | 301° WNW | |
| Wind Run | 238.5 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 30.019 in | at 23:39 |
| Low Pressure | 29.750 in | at 03:03 |
Page updated : 2/2/2026 3:43:24 PM
powered by Cumulus 1.9.4 (1099)