Yesterday's data
2/6/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 37.9 °F | at 12:53 |
| Low Temperature | 24.4 °F | at 00:00 |
| Average Temperature | 31.2°F | |
| Temperature Range | 13.5°F | |
| High Apparent Temperature | 32.0 °F | at 14:08 |
| Low Apparent Temperature | 18.2 °F | at 07:07 |
| High Heat Index | 37.9 °F | at 12:53 |
| Low Wind Chill | 21.5 °F | at 07:07 |
| Maximum dew point | 31.2 °F | at 20:50 |
| Minimum dew point | 13.0 °F | at 10:10 |
| High Humidity | 92% | at 20:48 |
| Low Humidity | 38% | at 11:55 |
| Heat degree days | 33.8 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 16:09 |
| Highest Speed (10 minute average) | 8.0 mph | at 16:13 |
| Wind bearing | 229° | at 16:09 |
| Dominant Direction | 263° W | |
| Wind Run | 49.4 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 29.871 in | at 00:00 |
| Low Pressure | 29.622 in | at 17:18 |
Page updated : 2/7/2026 1:29:37 PM
powered by Cumulus 1.9.4 (1099)