Yesterday's data
1/29/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 31.6 °F | at 16:11 |
| Low Temperature | 20.9 °F | at 07:09 |
| Average Temperature | 24.9°F | |
| Temperature Range | 10.7°F | |
| High Apparent Temperature | 24.3 °F | at 16:39 |
| Low Apparent Temperature | 13.2 °F | at 08:18 |
| High Heat Index | 31.6 °F | at 16:11 |
| Low Wind Chill | 14.6 °F | at 04:37 |
| Maximum dew point | 22.5 °F | at 00:02 |
| Minimum dew point | 7.5 °F | at 09:14 |
| High Humidity | 92% | at 00:00 |
| Low Humidity | 39% | at 16:06 |
| Heat degree days | 40.1 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 01:02 |
| Highest Speed (10 minute average) | 8.0 mph | at 01:27 |
| Wind bearing | 344° | at 01:02 |
| Dominant Direction | 309° NW | |
| Wind Run | 81.5 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 30.250 in | at 09:57 |
| Low Pressure | 30.039 in | at 00:00 |
Page updated : 1/30/2026 2:30:30 PM
powered by Cumulus 1.9.4 (1099)