Yesterday's data
4/21/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 59.6 °F | at 17:25 |
| Low Temperature | 46.3 °F | at 06:25 |
| Average Temperature | 52.0°F | |
| Temperature Range | 13.3°F | |
| High Apparent Temperature | 56.3 °F | at 17:27 |
| Low Apparent Temperature | 41.4 °F | at 06:44 |
| High Heat Index | 59.6 °F | at 17:25 |
| Low Wind Chill | 46.3 °F | at 06:25 |
| Maximum dew point | 41.6 °F | at 20:19 |
| Minimum dew point | 26.0 °F | at 10:37 |
| High Humidity | 68% | at 20:19 |
| Low Humidity | 37% | at 10:37 |
| Heat degree days | 12.9 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 04:32 |
| Highest Speed (10 minute average) | 6.0 mph | at 00:00 |
| Wind bearing | 18° | at 04:32 |
| Dominant Direction | 17° NNE | |
| Wind Run | 61.9 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 30.396 in | at 10:28 |
| Low Pressure | 30.202 in | at 19:51 |
Page updated : 4/22/2026 6:33:43 PM
powered by Cumulus 1.9.4 (1099)