Yesterday's data
3/22/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 83.0 °F | at 17:18 |
| Low Temperature | 47.2 °F | at 07:05 |
| Average Temperature | 65.9°F | |
| Temperature Range | 35.8°F | |
| High Apparent Temperature | 84.2 °F | at 17:06 |
| Low Apparent Temperature | 46.2 °F | at 07:05 |
| High Heat Index | 83.4 °F | at 16:59 |
| Low Wind Chill | 47.2 °F | at 07:05 |
| Maximum dew point | 61.6 °F | at 17:00 |
| Minimum dew point | 45.8 °F | at 07:22 |
| High Humidity | 96% | at 07:40 |
| Low Humidity | 45% | at 17:18 |
| Heat degree days | 5.6 | |
| Cool degree days | 6.6 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 17:22 |
| Highest Speed (10 minute average) | 8.0 mph | at 11:06 |
| Wind bearing | 221° | at 17:22 |
| Dominant Direction | 211° SSW | |
| Wind Run | 67.8 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 29.923 in | at 00:01 |
| Low Pressure | 29.639 in | at 23:59 |
Page updated : 3/23/2026 2:26:13 PM
powered by Cumulus 1.9.4 (1099)