weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
| Dawn: | 05:31 | Sunrise: | 05:59 | Moonrise: | 01:23 | ![]() |
| Dusk: | 20:43 | Sunset: | 20:15 | Moonset: | 14:02 | |
| Daylight: | 15:12 | Day length: | 14:16 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 74.9 °F | Dew Point | 72.7 °F |
| Windchill | 74.9 °F | Humidity | 93% |
| Heat Index | 74.9 °F | Apparent Temperature | 84.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.69 in | Rainfall This Year | 20.63 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-06-17 10:23 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.857 in | Rising | 0.021 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/19/2025 7:20:00 PM
powered by
Cumulus
v1.9.4 (1099)
