weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.5 °F | 6:00 PM on 12 June |
| Lowest Temperature | 50.4 °F | 6:39 AM on 01 June |
| Highest Dew Point | 78.8 °F | 5:18 PM on 14 June |
| Lowest Dew Point | 44.3 °F | 10:00 AM on 01 June |
| Highest Apparent Temperature | 100.7 °F | 4:44 PM on 14 June |
| Lowest Apparent Temperature | 49.3 °F | 6:39 AM on 01 June |
| Lowest Wind Chill Temperature | 50.4 °F | 6:39 AM on 01 June |
| Highest Heat Index | 102.2 °F | 4:47 PM on 14 June |
| Highest Minimum | 74.9 °F | 18 June |
| Lowest Maximum | 71.6 °F | 02 June |
| Highest Humidity | 94 % | 2:19 AM on 02 June |
| Lowest Humidity | 43 % | 2:22 PM on 01 June |
| Highest Daily Range | 23.4 °F | 03 June |
| Lowest Daily Range | 0.0 °F | 18 June |
| Rainfall | ||
| Highest Rain Rate | 3.67 in/hr | 12:32 AM on 09 June |
| Highest Hourly Rainfall | 0.74 in | 12:52 AM on 09 June |
| Highest Daily Rainfall | 0.85 in | 09 June |
| Longest Dry Period | 3 days | to 05 June |
| Longest Wet Period | 2 days | to 09 June |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 7:22 PM on 13 June |
| Highest Wind Speed 10-minute Average | 8.0 mph | 12:15 AM on 09 June |
| Highest Daily Wind Run | 64.9 miles | 10 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.656 in | 12:00 AM on 01 June |
| Highest Pressure (sl) | 30.223 in | 8:18 AM on 04 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/19/2025 7:20:00 PM
powered by
Cumulus v1.9.4 (1099)