weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
Records began on 12 February 2024. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 97.4 °F | at 4:46 PM on 26 June 2024 |
| Lowest Temperature | 13.3 °F | at 5:01 AM on 23 January 2025 |
| Highest Dew Point | 84.1 °F | at 7:01 PM on 06 July 2024 |
| Lowest Dew Point | 5.3 °F | at 1:11 PM on 22 January 2025 |
| Highest Apparent Temperature | 111.4 °F | at 5:39 PM on 05 July 2024 |
| Lowest Apparent Temperature | 7.6 °F | at 5:01 AM on 23 January 2025 |
| Lowest Wind Chill Temperature | 11.3 °F | at 5:01 AM on 21 January 2025 |
| Highest Heat Index | 122.2 °F | at 4:40 PM on 06 July 2024 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 12 February 2024 |
| Lowest Maximum | -999.0 °F | at 12:00 AM on 12 February 2024 |
| Highest Humidity | 94 % | at 8:24 AM on 24 July 2024 |
| Lowest Humidity | 22 % | at 5:17 PM on 11 March 2024 |
| Highest Daily Range | 88.2 °F | on 01 May 2025 |
| Lowest Daily Range | 0.0 °F | on 12 February 2024 |
| Rainfall | ||
| Highest Rain Rate | 7.89 in/hr | at 3:32 AM on 09 May 2025 |
| Highest Hourly Rainfall | 0.82 in | at 7:52 PM on 16 March 2025 |
| Highest Daily Rainfall | 2.96 in | on 28 March 2024 |
| Highest Monthly Rainfall | 9.71 in | March 2024 |
| Longest Dry Period | 13 days | to 15 September 2024 |
| Longest Wet Period | 7 days | to 25 July 2024 |
| Wind | ||
| Highest Wind Gust | 41.0 mph | at 8:30 PM on 02 August 2024 |
| Highest Wind Speed Average | 18.0 mph | at 8:28 PM on 02 August 2024 |
| Highest Daily Wind Run | 232.3 miles | on 05 December 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 29.193 in | at 7:43 PM on 03 April 2024 |
| Highest Pressure (sl) | 30.828 in | at 10:48 AM on 14 December 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/19/2025 7:20:00 PM
powered by
Cumulus v1.9.4 (1099)