weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
Records began on 12 February 2024. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 69.5 °F | at 3:50 PM on 31 January 2025 |
| Lowest Temperature | 13.3 °F | at 5:01 AM on 23 January 2025 |
| Highest Dew Point | 61.1 °F | at 3:27 PM on 31 January 2025 |
| Lowest Dew Point | 5.3 °F | at 1:11 PM on 22 January 2025 |
| Highest Apparent Temperature | 71.7 °F | at 4:27 PM on 31 January 2025 |
| Lowest Apparent Temperature | 7.6 °F | at 5:01 AM on 23 January 2025 |
| Lowest Wind Chill Temperature | 11.3 °F | at 5:01 AM on 21 January 2025 |
| Highest Heat Index | 69.5 °F | at 3:50 PM on 31 January 2025 |
| Highest Minimum | 45.0 °F | at 12:00 AM on 31 January 2025 |
| Lowest Maximum | 23.9 °F | at 12:00 AM on 21 January 2025 |
| Highest Humidity | 94 % | at 11:35 PM on 05 January 2025 |
| Lowest Humidity | 26 % | at 2:51 PM on 05 January 2025 |
| Highest Daily Range | 43.9 °F | on 16 January 2025 |
| Lowest Daily Range | 5.0 °F | on 21 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 2.97 in/hr | at 11:16 PM on 31 January 2025 |
| Highest Hourly Rainfall | 0.31 in | at 11:30 PM on 31 January 2025 |
| Highest Daily Rainfall | 0.80 in | on 06 January 2025 |
| Highest Monthly Rainfall | 1.96 in | January 2025 |
| Longest Dry Period | 11 days | to 30 January 2025 |
| Longest Wet Period | 3 days | to 13 January 2025 |
| Wind | ||
| Highest Wind Gust | 36.0 mph | at 10:22 PM on 03 January 2025 |
| Highest Wind Speed Average | 18.0 mph | at 10:26 PM on 03 January 2025 |
| Highest Daily Wind Run | 189.1 miles | on 07 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 29.496 in | at 6:28 AM on 11 January 2025 |
| Highest Pressure (sl) | 30.599 in | at 9:32 AM on 21 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/19/2025 7:20:00 PM
powered by
Cumulus v1.9.4 (1099)