weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.5 °F | 6:00 PM on 12 June |
| Lowest Temperature | 13.3 °F | 5:01 AM on 23 January |
| Highest Dew Point | 78.8 °F | 5:18 PM on 14 June |
| Lowest Dew Point | 5.3 °F | 1:11 PM on 22 January |
| Highest Apparent Temperature | 100.7 °F | 4:44 PM on 14 June |
| Lowest Apparent Temperature | 7.6 °F | 5:01 AM on 23 January |
| Lowest Wind Chill Temperature | 11.3 °F | 5:01 AM on 21 January |
| Highest Heat Index | 102.2 °F | 4:47 PM on 14 June |
| Highest Minimum | 74.9 °F | 18 June |
| Lowest Maximum | 23.9 °F | 21 January |
| Highest Humidity | 94 % | 11:35 PM on 05 January |
| Lowest Humidity | 23 % | 7:19 PM on 22 March |
| Highest Daily Range | 88.2 °F | 01 May |
| Lowest Daily Range | 0.0 °F | 18 June |
| Rainfall | ||
| Highest Rain Rate | 7.89 in/hr | 3:32 AM on 09 May |
| Highest Hourly Rainfall | 0.82 in | 7:52 PM on 16 March |
| Highest Daily Rainfall | 1.81 in | 17 March |
| Highest Monthly Rainfall | 5.38 in | February |
| Longest Dry Period | 11 days | to 30 January |
| Longest Wet Period | 4 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 2:05 PM on 16 February |
| Highest Wind Speed 10-minute Average | 18.0 mph | 10:26 PM on 03 January |
| Highest Daily Wind Run | 189.1 miles | 07 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.226 in | 12:57 PM on 16 February |
| Highest Pressure (sl) | 30.617 in | 10:56 AM on 14 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/19/2025 7:20:00 PM
powered by
Cumulus v1.9.4 (1099)