Actual Weather
Forecast: Mostly clear and cooler.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 64.4 | ||
| Temperature | 66.4°F | Humidity | 45% |
| Apparent Temperature | 64.5°F | Last hour variation (3hrs) | -0.1°F |
| Wet thermometer | 55.3°F | Last hour variation (Falling) | -1.8°F |
| Average Temperature | 58.8°F | Dew point | 44.4°F |
| Windchill | no | Chill hours | 2183.3 |
| Humidex | no | Heat index | no |
| Cloud base | 4999 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.00 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall last 24h | 0.00 in | Last rainfall (9 Day, 2 Hour, 29 Min) | 2025-12-29 14:07 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 2.0 mph | Wind bearing | 0° |
| Wind speed (avg) | 1.0 mph | Wind bearing (avg) | 267° |
| Wind bearing range from | 240° (243°) | to | 280° (277°) |
| Beaufort scale | F1 | Light air | W |
| Pressure (sea level) | |||
| Barometer | 29.852 in | Altimeter pressure | 29.840 in |
| Pressure trend | 0.021 in | Rising Rapidly | |
| Sun and Moon | |||
| Sunrise | 07:08 | Sunset | 17:17 |
| Dawn | 06:41 | Dusk | 17:44 |
| Moonrise | 22:07 | Moonset | 10:09 |
| Day length | 10:09 | Length of daylight | 11:03 |
| Moon age | 19 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 1/7/2026 4:36:52 PM
powered by Cumulus 1.9.4 (1099)
