Actual Weather
Forecast: Increasing clouds with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 28.9 | ||
| Temperature | 29.1°F | Humidity | 92% |
| Apparent Temperature | 23.2°F | Last hour variation (3hrs) | -0.8°F |
| Wet thermometer | 28.4°F | Last hour variation (Falling) | -1.1°F |
| Average Temperature | 29.5°F | Dew point | 27.1°F |
| Windchill | 26.0°F | Chill hours | 2451.7 |
| Humidex | no | Heat index | no |
| Cloud base | 462 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.28 in |
| Rainfall Last Hour | 0.01 in | Rainfall This Month | 1.63 in |
| Rainfall since midnight | 0.28 in | Rainfall This Year | 1.63 in |
| Rainfall last 24h | 0.28 in | Last rainfall (36 Min) | 2026-01-25 19:09 |
| Wind | |||
| Current wind speed | 1.0 mph | Wind direction | WSW |
| Wind Speed (gust) | 6.0 mph | Wind bearing | 237° |
| Wind speed (avg) | 3.0 mph | Wind bearing (avg) | 227° |
| Wind bearing range from | 160° (160°) | to | 260° (259°) |
| Beaufort scale | F1 | Light air | SW |
| Pressure (sea level) | |||
| Barometer | 29.814 in | Altimeter pressure | 29.799 in |
| Pressure trend | 0.001 in | Steady | |
| Sun and Moon | |||
| Sunrise | 07:04 | Sunset | 17:33 |
| Dawn | 06:38 | Dusk | 17:59 |
| Moonrise | 10:49 | Moonset | ----- |
| Day length | 10:29 | Length of daylight | 11:21 |
| Moon age | 7 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 1/25/2026 7:45:40 PM
powered by Cumulus 1.9.4 (1099)
