Actual Weather
Forecast: Mostly clear with little temperature change.
Temperature and humidity | Freeze: ![]() |
||
Feel like Temp | 51.8 | ||
Temperature | 52.3°F | Humidity | 73% |
Apparent Temperature | 50.9°F | Last hour variation (3hrs) | -1.3°F |
Wet thermometer | 48.1°F | Last hour variation (Falling) | -1.0°F |
Average Temperature | 57.4°F | Dew point | 43.9°F |
Windchill | no | Chill hours | 1644.3 |
Humidex | no | Heat index | no |
Cloud base | 1909 ft | Is sun up | No |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.06 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.06 in |
Rainfall since midnight | 0.06 in | Rainfall This Year | 12.20 in |
Rainfall last 24h | 0.00 in | Last rainfall (19 Hour, 47 Min) | 2025-04-01 00:41 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | --- |
Wind Speed (gust) | 1.0 mph | Wind bearing | 0° |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | --- |
Pressure (sea level) | |||
Barometer | 30.140 in | Altimeter pressure | 30.127 in |
Pressure trend | 0.022 in | Rising Rapidly | |
Sun and Moon | |||
Sunrise | 06:54 | Sunset | 19:26 |
Dawn | 06:29 | Dusk | 19:50 |
Moonrise | 08:47 | Moonset | 23:34 |
Day length | 12:32 | Length of daylight | 13:21 |
Moon age | 4 Day | ||
Our Location | |||
Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
Altitude | 0 ft |
Page updated : 4/1/2025 8:28:42 PM
powered by Cumulus 1.9.4 (1099)