Actual Weather
Forecast: Increasing clouds with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 68.7 | ||
| Temperature | 68.2°F | Humidity | 69% |
| Apparent Temperature | 68.4°F | Last hour variation (3hrs) | -1.5°F |
| Wet thermometer | 61.8°F | Last hour variation (Falling) | -1.8°F |
| Average Temperature | 71.7°F | Dew point | 57.6°F |
| Windchill | no | Chill hours | 2989.6 |
| Humidex | 74.4°F | Heat index | no |
| Cloud base | 2400 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.49 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 4.16 in |
| Rainfall last 24h | 0.00 in | Last rainfall (9 Day, 9 Hour, 54 Min) | 2026-04-05 18:43 |
| Wind | |||
| Current wind speed | 5.0 mph | Wind direction | SSW |
| Wind Speed (gust) | 7.0 mph | Wind bearing | 210° |
| Wind speed (avg) | 4.0 mph | Wind bearing (avg) | 210° |
| Wind bearing range from | 150° (154°) | to | 250° (250°) |
| Beaufort scale | F2 | Light breeze | SSW |
| Pressure (sea level) | |||
| Barometer | 29.957 in | Altimeter pressure | 29.945 in |
| Pressure trend | 0.000 in | Steady | |
| Sun and Moon | |||
| Sunrise | 06:37 | Sunset | 19:35 |
| Dawn | 06:11 | Dusk | 20:00 |
| Moonrise | 05:17 | Moonset | 17:46 |
| Day length | 12:58 | Length of daylight | 13:49 |
| Moon age | 27 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 4/15/2026 4:37:04 AM
powered by Cumulus 1.9.4 (1099)
