Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 34.6 °F | at 00:00 |
| Low Temperature | 34.5 °F | at 00:00 |
| Temperature Range | 0.1°F | |
| High Apparent Temperature | 29.8 °F | at 00:00 |
| Low Apparent Temperature | 29.7 °F | at 00:01 |
| High Heat Index | 34.6 °F | at 00:00 |
| Low Wind Chill | 34.5 °F | at 00:00 |
| Maximum dew point | 27.4 °F | at 00:00 |
| Minimum dew point | 26.7 °F | at 00:01 |
| High Humidity | 75% | at 00:00 |
| Low Humidity | 73% | at 00:01 |
| Heat degree days | 0.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 5 Day | |
| Wind |
| Highest Gust | 2.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:00 |
| Wind bearing | 339° | at 00:00 |
| Dominant Direction | NNW | |
| Wind Run | 0.1 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.967 in | at 00:00 |
| Low Pressure | 29.964 in | at 00:01 |
Page updated : 1/4/2026 12:02:32 AM
powered by Cumulus 1.9.4 (1099)