Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 58.1 °F | at 15:25 |
| Low Temperature | 31.9 °F | at 06:44 |
| Temperature Range | 26.2°F | |
| High Apparent Temperature | 50.5 °F | at 15:40 |
| Low Apparent Temperature | 26.5 °F | at 07:01 |
| High Heat Index | 58.1 °F | at 15:25 |
| Low Wind Chill | 31.9 °F | at 06:44 |
| Maximum dew point | 29.3 °F | at 14:05 |
| Minimum dew point | 23.1 °F | at 20:54 |
| High Humidity | 75% | at 06:41 |
| Low Humidity | 28% | at 16:27 |
| Heat degree days | 17.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 18.0 mph | at 20:53 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 15:21 |
| Wind bearing | 219° | at 20:53 |
| Dominant Direction | SSW | |
| Wind Run | 71.1 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.175 in | at 00:00 |
| Low Pressure | 29.865 in | at 21:06 |
Page updated : 1/13/2026 9:33:59 PM
powered by Cumulus 1.9.4 (1099)