Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 43.5 °F | at 02:35 |
| Low Temperature | 41.4 °F | at 01:08 |
| Temperature Range | 2.1°F | |
| High Apparent Temperature | 41.3 °F | at 02:35 |
| Low Apparent Temperature | 39.0 °F | at 01:08 |
| High Heat Index | 43.5 °F | at 02:35 |
| Low Wind Chill | 41.4 °F | at 01:08 |
| Maximum dew point | 40.3 °F | at 00:26 |
| Minimum dew point | 39.1 °F | at 00:11 |
| High Humidity | 93% | at 00:18 |
| Low Humidity | 88% | at 02:08 |
| Heat degree days | 2.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 9 Day | |
| Wind |
| Highest Gust | 2.0 mph | at 00:42 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind bearing | 149° | at 00:42 |
| Dominant Direction | --- | |
| Wind Run | 0.0 miles | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 30.059 in | at 02:30 |
| Low Pressure | 30.008 in | at 00:24 |
Page updated : 1/8/2026 2:36:23 AM
powered by Cumulus 1.9.4 (1099)