Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 36.2 °F | at 00:00 |
| Low Temperature | 32.7 °F | at 04:25 |
| Temperature Range | 3.5°F | |
| High Apparent Temperature | 29.3 °F | at 00:13 |
| Low Apparent Temperature | 26.0 °F | at 02:02 |
| High Heat Index | 36.2 °F | at 00:00 |
| Low Wind Chill | 29.1 °F | at 02:02 |
| Maximum dew point | 23.1 °F | at 03:29 |
| Minimum dew point | 17.8 °F | at 00:04 |
| High Humidity | 62% | at 03:29 |
| Low Humidity | 47% | at 00:00 |
| Heat degree days | 5.8 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 15.0 mph | at 01:56 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 01:59 |
| Wind bearing | 267° | at 01:56 |
| Dominant Direction | W | |
| Wind Run | 19.8 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.271 in | at 04:34 |
| Low Pressure | 30.224 in | at 00:38 |
Page updated : 1/12/2026 4:37:57 AM
powered by Cumulus 1.9.4 (1099)