Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 0.0 °F | at 00:00 |
| Low Temperature | 0.0 °F | at 00:00 |
| Temperature Range | 0.0°F | |
| High Apparent Temperature | 0.0 °F | at 00:00 |
| Low Apparent Temperature | 0.0 °F | at 00:00 |
| High Heat Index | 0.0 °F | at 00:00 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| Maximum dew point | 72.7 °F | at 00:00 |
| Minimum dew point | 72.7 °F | at 00:00 |
| High Humidity | 0% | at 00:00 |
| Low Humidity | 0% | at 00:00 |
| Heat degree days | 0.0 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | --- | |
| Wind Run | 0.0 miles | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 29.910 in | at 03:31 |
| Low Pressure | 29.865 in | at 00:00 |
Page updated : 6/20/2025 3:48:50 AM
powered by Cumulus 1.9.4 (1099)