Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 51.3 °F | at 00:00 |
| Low Temperature | 50.8 °F | at 01:06 |
| Temperature Range | 0.5°F | |
| High Apparent Temperature | 48.8 °F | at 02:22 |
| Low Apparent Temperature | 46.6 °F | at 00:26 |
| High Heat Index | 51.3 °F | at 00:00 |
| Low Wind Chill | 50.2 °F | at 00:26 |
| Maximum dew point | 42.1 °F | at 02:20 |
| Minimum dew point | 39.2 °F | at 00:20 |
| High Humidity | 71% | at 02:19 |
| Low Humidity | 64% | at 00:01 |
| Heat degree days | 1.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 13.0 mph | at 00:24 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 00:26 |
| Wind bearing | 226° | at 00:24 |
| Dominant Direction | S | |
| Wind Run | 5.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.220 in | at 00:01 |
| Low Pressure | 30.161 in | at 02:22 |
Page updated : 4/22/2026 2:24:13 AM
powered by Cumulus 1.9.4 (1099)