Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 33.8 °F | at 00:00 |
| Low Temperature | 31.1 °F | at 05:03 |
| Temperature Range | 2.7°F | |
| High Apparent Temperature | 30.1 °F | at 10:38 |
| Low Apparent Temperature | 25.6 °F | at 05:03 |
| High Heat Index | 33.8 °F | at 00:00 |
| Low Wind Chill | 28.3 °F | at 05:03 |
| Maximum dew point | 32.7 °F | at 01:23 |
| Minimum dew point | 30.1 °F | at 05:03 |
| High Humidity | 96% | at 00:46 |
| Low Humidity | 95% | at 00:00 |
| Heat degree days | 14.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 7.0 mph | at 01:04 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 01:05 |
| Wind bearing | 278° | at 01:04 |
| Dominant Direction | W | |
| Wind Run | 18.9 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.154 in | at 10:02 |
| Low Pressure | 30.025 in | at 00:00 |
Page updated : 12/7/2025 10:53:05 AM
powered by Cumulus 1.9.4 (1099)