Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 71.9 °F | at 00:01 |
| Low Temperature | 67.4 °F | at 06:49 |
| Temperature Range | 4.5°F | |
| High Apparent Temperature | 72.1 °F | at 00:01 |
| Low Apparent Temperature | 66.5 °F | at 07:32 |
| High Heat Index | 71.9 °F | at 00:01 |
| Low Wind Chill | 67.4 °F | at 06:49 |
| Maximum dew point | 63.2 °F | at 08:41 |
| Minimum dew point | 57.5 °F | at 02:49 |
| High Humidity | 83% | at 06:50 |
| Low Humidity | 65% | at 02:42 |
| Heat degree days | 0.0 | |
| Cool degree days | 1.5 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 22.0 mph | at 00:47 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 07:32 |
| Wind bearing | 225° | at 00:47 |
| Dominant Direction | SSW | |
| Wind Run | 59.8 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.047 in | at 00:00 |
| Low Pressure | 29.952 in | at 08:37 |
Page updated : 4/5/2026 8:41:26 AM
powered by Cumulus 1.9.4 (1099)