Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 30.9 °F | at 01:31 |
| Low Temperature | 29.1 °F | at 10:21 |
| Temperature Range | 1.8°F | |
| High Apparent Temperature | 26.9 °F | at 03:24 |
| Low Apparent Temperature | 22.0 °F | at 10:14 |
| High Heat Index | 30.9 °F | at 01:31 |
| Low Wind Chill | 23.8 °F | at 10:14 |
| Maximum dew point | 28.9 °F | at 01:31 |
| Minimum dew point | 25.4 °F | at 10:26 |
| High Humidity | 93% | at 08:24 |
| Low Humidity | 85% | at 09:22 |
| Heat degree days | 15.0 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 12.0 mph | at 09:14 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 09:24 |
| Wind bearing | 359° | at 09:14 |
| Dominant Direction | NW | |
| Wind Run | 17.9 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.889 in | at 10:12 |
| Low Pressure | 29.724 in | at 02:34 |
Page updated : 1/26/2026 10:26:41 AM
powered by Cumulus 1.9.4 (1099)