Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 57.7 °F | at 03:30 |
| Low Temperature | 54.5 °F | at 00:43 |
| Temperature Range | 3.2°F | |
| High Apparent Temperature | 55.9 °F | at 03:30 |
| Low Apparent Temperature | 53.7 °F | at 00:48 |
| High Heat Index | 57.7 °F | at 03:30 |
| Low Wind Chill | 54.5 °F | at 00:43 |
| Maximum dew point | 49.8 °F | at 02:33 |
| Minimum dew point | 47.2 °F | at 00:00 |
| High Humidity | 80% | at 01:37 |
| Low Humidity | 72% | at 03:28 |
| Heat degree days | 1.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 5 Day | |
| Wind |
| Highest Gust | 7.0 mph | at 03:12 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 01:59 |
| Wind bearing | 238° | at 03:12 |
| Dominant Direction | SSW | |
| Wind Run | 5.0 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.158 in | at 00:00 |
| Low Pressure | 30.096 in | at 03:22 |
Page updated : 4/11/2026 3:32:36 AM
powered by Cumulus 1.9.4 (1099)