Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 81.8 °F | at 12:25 |
| Low Temperature | 0.0 °F | at 10:12 |
| Temperature Range | 81.8°F | |
| High Apparent Temperature | 81.8 °F | at 12:25 |
| Low Apparent Temperature | 0.0 °F | at 10:12 |
| High Heat Index | 81.6 °F | at 12:25 |
| Low Wind Chill | 0.0 °F | at 10:12 |
| Maximum dew point | 61.8 °F | at 14:26 |
| Minimum dew point | 54.1 °F | at 12:38 |
| High Humidity | 68% | at 15:06 |
| Low Humidity | 0% | at 10:12 |
| Heat degree days | 0.0 | |
| Cool degree days | 3.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 10:12 |
| High Hourly Rainfall | 0.00 in | at 10:12 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 3 Day | |
| Wind |
| Highest Gust | 12.0 mph | at 12:55 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:32 |
| Wind bearing | 256° | at 12:55 |
| Dominant Direction | WNW | |
| Wind Run | 18.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.786 in | at 10:14 |
| Low Pressure | 0.000 in | at 10:12 |
Page updated : 4/24/2026 4:13:31 PM
powered by Cumulus 1.9.4 (1099)