Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 33.4 °F | at 03:25 |
| Low Temperature | 29.6 °F | at 00:00 |
| Temperature Range | 3.8°F | |
| High Apparent Temperature | 29.3 °F | at 03:27 |
| Low Apparent Temperature | 25.4 °F | at 00:00 |
| High Heat Index | 33.4 °F | at 03:25 |
| Low Wind Chill | 29.6 °F | at 00:00 |
| Maximum dew point | 29.3 °F | at 02:51 |
| Minimum dew point | 26.9 °F | at 00:18 |
| High Humidity | 92% | at 02:03 |
| Low Humidity | 79% | at 03:34 |
| Heat degree days | 5.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 3.0 mph | at 03:01 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 03:19 |
| Wind bearing | 349° | at 03:01 |
| Dominant Direction | NE | |
| Wind Run | 0.1 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.220 in | at 02:46 |
| Low Pressure | 30.189 in | at 00:35 |
Page updated : 1/5/2026 3:42:03 AM
powered by Cumulus 1.9.4 (1099)