Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 48.1 °F | at 16:12 |
| Low Temperature | 31.1 °F | at 06:09 |
| Temperature Range | 17.0°F | |
| High Apparent Temperature | 41.9 °F | at 16:26 |
| Low Apparent Temperature | 24.7 °F | at 06:57 |
| High Heat Index | 48.1 °F | at 16:12 |
| Low Wind Chill | 28.5 °F | at 06:57 |
| Maximum dew point | 27.5 °F | at 18:05 |
| Minimum dew point | 17.8 °F | at 00:04 |
| High Humidity | 72% | at 19:41 |
| Low Humidity | 38% | at 15:34 |
| Heat degree days | 22.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 15.0 mph | at 01:56 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 01:59 |
| Wind bearing | 267° | at 01:56 |
| Dominant Direction | WSW | |
| Wind Run | 60.7 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.352 in | at 09:53 |
| Low Pressure | 30.208 in | at 17:54 |
Page updated : 1/12/2026 8:09:58 PM
powered by Cumulus 1.9.4 (1099)