Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 34.3 °F | at 03:45 |
| Low Temperature | 26.7 °F | at 10:43 |
| Temperature Range | 7.6°F | |
| High Apparent Temperature | 28.7 °F | at 03:23 |
| Low Apparent Temperature | 8.8 °F | at 11:27 |
| High Heat Index | 34.3 °F | at 03:45 |
| Low Wind Chill | 12.7 °F | at 10:57 |
| Maximum dew point | 30.4 °F | at 00:03 |
| Minimum dew point | 2.3 °F | at 11:44 |
| High Humidity | 91% | at 00:00 |
| Low Humidity | 34% | at 11:44 |
| Heat degree days | 19.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 38.0 mph | at 08:52 |
| Highest Speed (10 minute average) | 22.0 mph (F5) | at 08:30 |
| Wind bearing | 309° | at 08:52 |
| Dominant Direction | WNW | |
| Wind Run | 138.2 miles | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) |
| High Pressure | 29.908 in | at 11:21 |
| Low Pressure | 29.661 in | at 04:10 |
Page updated : 2/7/2026 1:29:37 PM
powered by Cumulus 1.9.4 (1099)