Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 65.9 °F | at 12:39 |
| Low Temperature | 38.6 °F | at 23:33 |
| Temperature Range | 27.3°F | |
| High Apparent Temperature | 64.0 °F | at 12:39 |
| Low Apparent Temperature | 28.0 °F | at 22:15 |
| High Heat Index | 65.9 °F | at 12:39 |
| Low Wind Chill | 32.3 °F | at 23:33 |
| Maximum dew point | 58.6 °F | at 11:34 |
| Minimum dew point | 18.5 °F | at 23:09 |
| High Humidity | 92% | at 04:19 |
| Low Humidity | 29% | at 17:34 |
| Heat degree days | 9.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.13 in/hr | at 14:07 |
| High Hourly Rainfall | 0.04 in | at 14:08 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 3 Day | |
| Wind |
| Highest Gust | 33.0 mph | at 16:26 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 16:29 |
| Wind bearing | 278° | at 16:26 |
| Dominant Direction | WSW | |
| Wind Run | 206.2 miles | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) |
| High Pressure | 29.790 in | at 00:00 |
| Low Pressure | 29.387 in | at 13:03 |
Page updated : 12/29/2025 11:34:22 PM
powered by Cumulus 1.9.4 (1099)