Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 52.3 °F | at 15:58 |
| Low Temperature | 32.0 °F | at 05:38 |
| Temperature Range | 20.3°F | |
| High Apparent Temperature | 47.8 °F | at 16:12 |
| Low Apparent Temperature | 28.0 °F | at 05:38 |
| High Heat Index | 52.3 °F | at 15:58 |
| Low Wind Chill | 32.0 °F | at 05:38 |
| Maximum dew point | 33.5 °F | at 00:00 |
| Minimum dew point | 18.9 °F | at 15:11 |
| High Humidity | 90% | at 05:47 |
| Low Humidity | 29% | at 15:07 |
| Heat degree days | 23.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 4 Day | |
| Wind |
| Highest Gust | 12.0 mph | at 22:37 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 22:33 |
| Wind bearing | 344° | at 22:37 |
| Dominant Direction | N | |
| Wind Run | 8.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.268 in | at 22:38 |
| Low Pressure | 30.126 in | at 04:08 |
Page updated : 1/23/2026 10:38:09 PM
powered by Cumulus 1.9.4 (1099)