Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 70.6 °F | at 14:19 |
| Low Temperature | 45.9 °F | at 00:22 |
| Temperature Range | 24.7°F | |
| High Apparent Temperature | 70.7 °F | at 14:16 |
| Low Apparent Temperature | 44.1 °F | at 00:35 |
| High Heat Index | 70.6 °F | at 14:19 |
| Low Wind Chill | 45.9 °F | at 00:22 |
| Maximum dew point | 55.9 °F | at 14:18 |
| Minimum dew point | 43.3 °F | at 21:37 |
| High Humidity | 95% | at 00:00 |
| Low Humidity | 57% | at 14:33 |
| Heat degree days | 10.4 | |
| Cool degree days | 0.4 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 16.0 mph | at 08:39 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 08:47 |
| Wind bearing | 236° | at 08:39 |
| Dominant Direction | SW | |
| Wind Run | 52.3 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.256 in | at 00:46 |
| Low Pressure | 30.127 in | at 14:18 |
Page updated : 3/4/2026 10:39:54 PM
powered by Cumulus 1.9.4 (1099)