Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 36.1 °F | at 09:54 |
| Low Temperature | 25.3 °F | at 07:21 |
| Temperature Range | 10.8°F | |
| High Apparent Temperature | 30.1 °F | at 09:42 |
| Low Apparent Temperature | 20.7 °F | at 07:21 |
| High Heat Index | 36.1 °F | at 09:54 |
| Low Wind Chill | 25.3 °F | at 07:21 |
| Maximum dew point | 29.0 °F | at 09:36 |
| Minimum dew point | 20.6 °F | at 02:48 |
| High Humidity | 94% | at 07:30 |
| Low Humidity | 64% | at 02:45 |
| Heat degree days | 14.8 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 12.0 mph | at 01:08 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 01:09 |
| Wind bearing | 300° | at 01:08 |
| Dominant Direction | W | |
| Wind Run | 15.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.053 in | at 09:38 |
| Low Pressure | 29.944 in | at 00:19 |
Page updated : 1/19/2026 9:58:04 AM
powered by Cumulus 1.9.4 (1099)