Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 65.6 °F | at 15:24 |
| Low Temperature | 40.1 °F | at 06:46 |
| Temperature Range | 25.5°F | |
| High Apparent Temperature | 65.1 °F | at 15:26 |
| Low Apparent Temperature | 37.6 °F | at 06:46 |
| High Heat Index | 65.6 °F | at 15:24 |
| Low Wind Chill | 40.1 °F | at 06:46 |
| Maximum dew point | 54.5 °F | at 13:23 |
| Minimum dew point | 38.5 °F | at 06:46 |
| High Humidity | 95% | at 07:33 |
| Low Humidity | 54% | at 14:29 |
| Heat degree days | 9.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 4 Day | |
| Wind |
| Highest Gust | 9.0 mph | at 13:54 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:39 |
| Wind bearing | 346° | at 13:54 |
| Dominant Direction | N | |
| Wind Run | 16.7 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.387 in | at 00:00 |
| Low Pressure | 30.223 in | at 15:27 |
Page updated : 4/10/2026 3:27:05 PM
powered by Cumulus 1.9.4 (1099)