Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 47.8 °F | at 03:05 |
| Low Temperature | 43.3 °F | at 07:07 |
| Temperature Range | 4.5°F | |
| High Apparent Temperature | 43.4 °F | at 00:39 |
| Low Apparent Temperature | 34.0 °F | at 07:07 |
| High Heat Index | 47.8 °F | at 03:05 |
| Low Wind Chill | 38.1 °F | at 07:07 |
| Maximum dew point | 40.7 °F | at 03:28 |
| Minimum dew point | 27.0 °F | at 07:04 |
| High Humidity | 77% | at 01:48 |
| Low Humidity | 49% | at 05:51 |
| Heat degree days | 5.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 4 Day | |
| Wind |
| Highest Gust | 20.0 mph | at 06:33 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 05:54 |
| Wind bearing | 256° | at 06:33 |
| Dominant Direction | SW | |
| Wind Run | 38.9 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.539 in | at 07:06 |
| Low Pressure | 29.422 in | at 01:01 |
Page updated : 1/15/2026 7:07:30 AM
powered by Cumulus 1.9.4 (1099)