Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 28.6 °F | at 10:14 |
| Low Temperature | 23.8 °F | at 07:05 |
| Temperature Range | 4.8°F | |
| High Apparent Temperature | 18.6 °F | at 10:18 |
| Low Apparent Temperature | 13.9 °F | at 07:51 |
| High Heat Index | 28.6 °F | at 10:14 |
| Low Wind Chill | 15.3 °F | at 07:51 |
| Maximum dew point | 14.0 °F | at 10:18 |
| Minimum dew point | 5.6 °F | at 03:59 |
| High Humidity | 56% | at 07:23 |
| Low Humidity | 42% | at 00:02 |
| Heat degree days | 17.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 7 Day | |
| Wind |
| Highest Gust | 20.0 mph | at 08:50 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 09:58 |
| Wind bearing | 328° | at 08:50 |
| Dominant Direction | WNW | |
| Wind Run | 73.7 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.183 in | at 10:22 |
| Low Pressure | 30.018 in | at 00:00 |
Page updated : 2/2/2026 10:25:54 AM
powered by Cumulus 1.9.4 (1099)