Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 43.4 °F | at 14:51 |
| Low Temperature | 29.5 °F | at 07:39 |
| Temperature Range | 13.9°F | |
| High Apparent Temperature | 39.0 °F | at 14:52 |
| Low Apparent Temperature | 24.7 °F | at 07:39 |
| High Heat Index | 43.4 °F | at 14:51 |
| Low Wind Chill | 29.5 °F | at 07:39 |
| Maximum dew point | 31.6 °F | at 13:45 |
| Minimum dew point | 18.0 °F | at 01:08 |
| High Humidity | 83% | at 08:42 |
| Low Humidity | 38% | at 00:05 |
| Heat degree days | 16.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 9.0 mph | at 00:05 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 11:06 |
| Wind bearing | 355° | at 00:05 |
| Dominant Direction | NNE | |
| Wind Run | 23.8 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.576 in | at 11:20 |
| Low Pressure | 30.433 in | at 00:05 |
Page updated : 12/22/2025 3:16:03 PM
powered by Cumulus 1.9.4 (1099)