Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 71.7 °F | at 15:38 |
| Low Temperature | 37.0 °F | at 06:13 |
| Temperature Range | 34.7°F | |
| High Apparent Temperature | 72.1 °F | at 15:35 |
| Low Apparent Temperature | 34.0 °F | at 06:13 |
| High Heat Index | 71.7 °F | at 15:38 |
| Low Wind Chill | 37.0 °F | at 06:13 |
| Maximum dew point | 57.4 °F | at 14:05 |
| Minimum dew point | 35.7 °F | at 06:13 |
| High Humidity | 96% | at 01:54 |
| Low Humidity | 58% | at 14:30 |
| Heat degree days | 10.8 | |
| Cool degree days | 1.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 10 Day | |
| Wind |
| Highest Gust | 17.0 mph | at 14:33 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 14:22 |
| Wind bearing | 226° | at 14:33 |
| Dominant Direction | S | |
| Wind Run | 26.0 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.249 in | at 02:43 |
| Low Pressure | 30.071 in | at 14:49 |
Page updated : 1/9/2026 5:28:25 PM
powered by Cumulus 1.9.4 (1099)