Actual Weather
Forecast: Partly cloudy and cooler.
Temperature and humidity | Freeze: ![]() |
||
Feel like Temp | 48.0 | ||
Temperature | 48.2°F | Humidity | 94% |
Apparent Temperature | 45.7°F | Last hour variation (3hrs) | -0.1°F |
Wet thermometer | 47.3°F | Last hour variation (Falling) | -0.3°F |
Average Temperature | 46.0°F | Dew point | 46.6°F |
Windchill | 47.6°F | Chill hours | 1201.8 |
Humidex | 49.0°F | Heat index | no |
Cloud base | 373 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.58 in |
Rainfall since midnight | 0.00 in | Rainfall This Year | 3.54 in |
Rainfall last 24h | 0.04 in | Last rainfall (13 Hour, 41 Min) | 2025-02-08 19:18 |
Wind | |||
Current wind speed | 3.0 mph | Wind direction | WNW |
Wind Speed (gust) | 9.0 mph | Wind bearing | 282° |
Wind speed (avg) | 3.0 mph | Wind bearing (avg) | 285° |
Wind bearing range from | 260° (262°) | to | 340° (337°) |
Beaufort scale | F1 | Light air | WNW |
Pressure (sea level) | |||
Barometer | 29.991 in | Altimeter pressure | 29.978 in |
Pressure trend | 0.052 in | Rising Rapidly | |
Sun and Moon | |||
Sunrise | 06:53 | Sunset | 17:47 |
Dawn | 06:28 | Dusk | 18:12 |
Moonrise | 14:58 | Moonset | 05:03 |
Day length | 10:54 | Length of daylight | 11:44 |
Moon age | 11 Day | ||
Our Location | |||
Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
Altitude | 0 ft |
Page updated : 2/9/2025 8:59:03 AM
powered by Cumulus 1.9.4 (1099)