Actual Weather
Forecast: Partly cloudy with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 17.1 | ||
| Temperature | 28.1°F | Humidity | 43% |
| Apparent Temperature | 14.3°F | Last hour variation (3hrs) | +0.3°F |
| Wet thermometer | 23.9°F | Last hour variation (Rising) | +0.9°F |
| Average Temperature | 30.4°F | Dew point | 8.4°F |
| Windchill | 17.0°F | Chill hours | 2756.3 |
| Humidex | no | Heat index | no |
| Cloud base | 4467 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.02 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 1.68 in |
| Rainfall last 24h | 0.00 in | Last rainfall (3 Day, 12 Hour, 28 Min) | 2026-02-04 01:01 |
| Wind | |||
| Current wind speed | 12.0 mph | Wind direction | W |
| Wind Speed (gust) | 26.0 mph | Wind bearing | 270° |
| Wind speed (avg) | 14.0 mph | Wind bearing (avg) | 288° |
| Wind bearing range from | 240° (244°) | to | 350° (347°) |
| Beaufort scale | F4 | Moderate breeze | WNW |
| Pressure (sea level) | |||
| Barometer | 29.904 in | Altimeter pressure | 29.891 in |
| Pressure trend | 0.002 in | Rising | |
| Sun and Moon | |||
| Sunrise | 06:55 | Sunset | 17:45 |
| Dawn | 06:30 | Dusk | 18:10 |
| Moonrise | 23:44 | Moonset | 09:56 |
| Day length | 10:50 | Length of daylight | 11:40 |
| Moon age | 20 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 2/7/2026 1:29:37 PM
powered by Cumulus 1.9.4 (1099)
