This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 81.3 °F | at 3:27 PM on 29 March | |
Lowest Temperature | 13.3 °F | at 5:01 AM on 23 January | |
Highest Minimum | 64.3 °F | On 30 March | |
Lowest Maximum | 23.9 °F | On 21 January | |
Highest Apparent Temperature | 82.5 °F | at 4:57 PM on 29 March | |
Lowest Apparent Temperature | 7.6 °F | at 5:01 AM on 23 January | |
Highest Heat Index | 81.9 °F | at 3:27 PM on 29 March | |
Lowest Wind Chill Temperature | 11.3 °F | at 5:01 AM on 21 January | |
Highest Dew Point | 65.4 °F | at 10:48 PM on 16 March | |
Lowest Dew Point | 5.3 °F | at 1:11 PM on 22 January | |
Highest Humidity | 94% | at 11:35 PM on 5 January | |
Lowest Humidity | 23% | at 7:19 PM on 22 March | |
Largest Daily Range | 58.6 °F | On 12 March | |
Smallest Daily Range | 3.2 °F | On 14 March | |
Rainfall | |||
Total rainfall so far | 11.99 in | ||
Highest Rain Rate | 6.86 in/hr | at 3:39 PM on 5 March | |
Highest Hourly Rainfall | 0.82 in | at 7:52 PM on 16 March | |
Highest Daily Rainfall | 1.81 in | On 17 March | |
Highest Monthly Rainfall | 5.38 in | Febuary | |
Longest Dry Period | 11 Day | to 30 January | |
Longest Wet Period | 4 Day | to 13 Febuary | |
Wind | |||
Highest Wind Gust | 39.0 mph | at 2:05 PM on 16 Febuary | |
Highest Wind Speed 10-minute Average | 18.0 mph | at 10:26 PM on 3 January | |
Highest Daily Wind Run | 189.1 miles | On 7 January | |
Pressure (sea level) | |||
Lowest Pressure | 29.226 in | at 12:57 PM on 16 Febuary | |
Highest Pressure | 30.617 in | at 10:56 AM on 14 Febuary |
Page updated : 3/31/2025 2:13:39 AM
powered by Cumulus 1.9.4 (1099)