This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 86.3 °F | at 4:59 PM on 1 April | |
| Lowest Temperature | 16.7 °F | at 6:01 AM on 27 January | |
| Highest Minimum | 65.6 °F | On 4 April | |
| Lowest Maximum | 23.1 °F | On 31 January | |
| Highest Apparent Temperature | 89.1 °F | at 5:02 PM on 1 April | |
| Lowest Apparent Temperature | 6.0 °F | at 6:53 AM on 1 Febuary | |
| Highest Heat Index | 87.2 °F | at 4:59 PM on 1 April | |
| Lowest Wind Chill Temperature | 5.9 °F | at 6:52 AM on 1 Febuary | |
| Highest Dew Point | 66.1 °F | at 1:58 PM on 5 April | |
| Lowest Dew Point | 0.5 °F | at 3:56 AM on 24 January | |
| Highest Humidity | 96% | at 1:54 AM on 9 January | |
| Lowest Humidity | 21% | at 11:32 AM on 17 January | |
| Largest Daily Range | 74.6 °F | On 30 March | |
| Smallest Daily Range | 3.5 °F | On 4 Febuary | |
| Rainfall | |||
| Total rainfall so far | 4.16 in | ||
| Highest Rain Rate | 3.10 in/hr | at 2:08 PM on 5 April | |
| Highest Hourly Rainfall | 0.40 in | at 2:21 PM on 5 April | |
| Highest Daily Rainfall | 0.79 in | On 16 March | |
| Highest Monthly Rainfall | 3.93 in | Febuary | |
| Longest Dry Period | 10 Day | to 8 January | |
| Longest Wet Period | 5 Day | to 17 March | |
| Wind | |||
| Highest Wind Gust | 38.0 mph | at 8:52 AM on 7 Febuary | |
| Highest Wind Speed 10-minute Average | 22.0 mph | at 8:30 AM on 7 Febuary | |
| Highest Daily Wind Run | 255.5 miles | On 23 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.330 in | at 9:40 PM on 16 March | |
| Highest Pressure | 30.658 in | at 10:41 AM on 24 January | |
Page updated : 4/11/2026 4:39:06 AM
powered by Cumulus 1.9.4 (1099)