This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 89.1 °F | at 3:31 PM on 16 May | |
Lowest Temperature | 13.3 °F | at 5:01 AM on 23 January | |
Highest Minimum | 69.6 °F | On 3 May | |
Lowest Maximum | 23.9 °F | On 21 January | |
Highest Apparent Temperature | 98.7 °F | at 5:03 PM on 16 May | |
Lowest Apparent Temperature | 7.6 °F | at 5:01 AM on 23 January | |
Highest Heat Index | 99.3 °F | at 5:03 PM on 16 May | |
Lowest Wind Chill Temperature | 11.3 °F | at 5:01 AM on 21 January | |
Highest Dew Point | 75.4 °F | at 5:03 PM on 16 May | |
Lowest Dew Point | 5.3 °F | at 1:11 PM on 22 January | |
Highest Humidity | 94% | at 11:35 PM on 5 January | |
Lowest Humidity | 23% | at 7:19 PM on 22 March | |
Largest Daily Range | 88.2 °F | On 1 May | |
Smallest Daily Range | 1.1 °F | On 13 April | |
Rainfall | |||
Total rainfall so far | 16.39 in | ||
Highest Rain Rate | 7.89 in/hr | at 3:32 AM on 9 May | |
Highest Hourly Rainfall | 0.82 in | at 7:52 PM on 16 March | |
Highest Daily Rainfall | 1.81 in | On 17 March | |
Highest Monthly Rainfall | 5.38 in | Febuary | |
Longest Dry Period | 11 Day | to 30 January | |
Longest Wet Period | 4 Day | to 13 Febuary | |
Wind | |||
Highest Wind Gust | 39.0 mph | at 2:05 PM on 16 Febuary | |
Highest Wind Speed 10-minute Average | 18.0 mph | at 10:26 PM on 3 January | |
Highest Daily Wind Run | 189.1 miles | On 7 January | |
Pressure (sea level) | |||
Lowest Pressure | 29.226 in | at 12:57 PM on 16 Febuary | |
Highest Pressure | 30.617 in | at 10:56 AM on 14 Febuary |
Page updated : 5/16/2025 5:15:01 PM
powered by Cumulus 1.9.4 (1099)