This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 69.5 °F | at 3:50 PM on 31 January | |
Lowest Temperature | 13.3 °F | at 5:01 AM on 23 January | |
Highest Minimum | 45.0 °F | On 31 January | |
Lowest Maximum | 23.9 °F | On 21 January | |
Highest Apparent Temperature | 71.7 °F | at 4:27 PM on 31 January | |
Lowest Apparent Temperature | 7.6 °F | at 5:01 AM on 23 January | |
Highest Heat Index | 69.5 °F | at 3:50 PM on 31 January | |
Lowest Wind Chill Temperature | 11.3 °F | at 5:01 AM on 21 January | |
Highest Dew Point | 61.1 °F | at 3:27 PM on 31 January | |
Lowest Dew Point | 5.3 °F | at 1:11 PM on 22 January | |
Highest Humidity | 94% | at 11:35 PM on 5 January | |
Lowest Humidity | 26% | at 2:51 PM on 5 January | |
Largest Daily Range | 43.9 °F | On 16 January | |
Smallest Daily Range | 5.0 °F | On 21 January | |
Rainfall | |||
Total rainfall so far | 3.54 in | ||
Highest Rain Rate | 2.97 in/hr | at 11:16 PM on 31 January | |
Highest Hourly Rainfall | 0.60 in | at 9:11 AM on 6 Febuary | |
Highest Daily Rainfall | 1.06 in | On 6 Febuary | |
Highest Monthly Rainfall | 1.96 in | January | |
Longest Dry Period | 11 Day | to 30 January | |
Longest Wet Period | 3 Day | to 13 January | |
Wind | |||
Highest Wind Gust | 36.0 mph | at 10:22 PM on 3 January | |
Highest Wind Speed 10-minute Average | 18.0 mph | at 10:26 PM on 3 January | |
Highest Daily Wind Run | 189.1 miles | On 7 January | |
Pressure (sea level) | |||
Lowest Pressure | 29.496 in | at 6:28 AM on 11 January | |
Highest Pressure | 30.599 in | at 9:32 AM on 21 January |
Page updated : 2/9/2025 9:59:33 AM
powered by Cumulus 1.9.4 (1099)