This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 71.7 °F | at 3:38 PM on 9 January | |
| Lowest Temperature | 16.7 °F | at 6:01 AM on 27 January | |
| Highest Minimum | 60.9 °F | On 10 January | |
| Lowest Maximum | 23.1 °F | On 31 January | |
| Highest Apparent Temperature | 75.8 °F | at 3:32 PM on 10 January | |
| Lowest Apparent Temperature | 6.0 °F | at 6:53 AM on 1 Febuary | |
| Highest Heat Index | 71.7 °F | at 3:38 PM on 9 January | |
| Lowest Wind Chill Temperature | 5.9 °F | at 6:52 AM on 1 Febuary | |
| Highest Dew Point | 64.7 °F | at 2:50 PM on 10 January | |
| Lowest Dew Point | 0.5 °F | at 3:56 AM on 24 January | |
| Highest Humidity | 96% | at 1:54 AM on 9 January | |
| Lowest Humidity | 21% | at 11:32 AM on 17 January | |
| Largest Daily Range | 34.7 °F | On 9 January | |
| Smallest Daily Range | 3.5 °F | On 4 Febuary | |
| Rainfall | |||
| Total rainfall so far | 1.68 in | ||
| Highest Rain Rate | 0.73 in/hr | at 5:15 AM on 10 January | |
| Highest Hourly Rainfall | 0.23 in | at 7:43 AM on 10 January | |
| Highest Daily Rainfall | 0.69 in | On 10 January | |
| Highest Monthly Rainfall | 1.66 in | January | |
| Longest Dry Period | 10 Day | to 8 January | |
| Longest Wet Period | 2 Day | to 10 January | |
| Wind | |||
| Highest Wind Gust | 38.0 mph | at 8:52 AM on 7 Febuary | |
| Highest Wind Speed 10-minute Average | 22.0 mph | at 8:30 AM on 7 Febuary | |
| Highest Daily Wind Run | 238.5 miles | On 1 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.422 in | at 1:01 AM on 15 January | |
| Highest Pressure | 30.658 in | at 10:41 AM on 24 January | |
Page updated : 2/7/2026 1:29:37 PM
powered by Cumulus 1.9.4 (1099)