This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 94.2 °F | at 4:49 PM on 13 August | |
Lowest Temperature | 14.9 °F | at 7:38 AM on 30 January | |
Highest Minimum | 78.1 °F | On 19 August | |
Lowest Maximum | 31.0 °F | On 29 January | |
Highest Apparent Temperature | 107.9 °F | at 4:49 PM on 13 August | |
Lowest Apparent Temperature | 9.0 °F | at 7:41 AM on 30 January | |
Highest Heat Index | 115.9 °F | at 4:49 PM on 13 August | |
Lowest Wind Chill Temperature | 14.0 °F | at 12:39 AM on 30 January | |
Highest Dew Point | 82.9 °F | at 3:54 PM on 14 August | |
Lowest Dew Point | 5.3 °F | at 7:43 PM on 29 January | |
Highest Humidity | 100% | at 12:25 AM on 2 January | |
Lowest Humidity | 15% | at 3:22 PM on 15 April | |
Largest Daily Range | 79.5 °F | On 27 September | |
Smallest Daily Range | 2.0 °F | On 12 Febuary | |
Rainfall | |||
Total rainfall so far | 17.80 in | ||
Highest Rain Rate | 52.36 in/hr | at 8:22 AM on 6 January | |
Highest Hourly Rainfall | 2.47 in | at 7:43 AM on 24 March | |
Highest Daily Rainfall | 4.74 in | On 24 March | |
Highest Monthly Rainfall | 9.04 in | March | |
Longest Dry Period | 15 Day | to 25 May | |
Longest Wet Period | 6 Day | to 16 Febuary | |
Wind | |||
Highest Wind Gust | 43.0 mph | at 2:12 PM on 22 Febuary | |
Highest Wind Speed 10-minute Average | 22.0 mph | at 2:22 PM on 22 Febuary | |
Highest Daily Wind Run | 256.1 miles | On 8 May | |
Pressure (sea level) | |||
Lowest Pressure | 29.221 in | at 3:54 AM on 17 January | |
Highest Pressure | 30.685 in | at 10:27 PM on 15 Febuary |
Page updated : 5/24/2022 12:03:53 PM
powered by Cumulus 1.9.4 (1099)