This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 97.4 °F | at 4:46 PM on 26 June | |
Lowest Temperature | 26.1 °F | at 6:37 AM on 18 Febuary | |
Highest Minimum | 999.0 °F | On 12 Febuary | |
Lowest Maximum | -999.0 °F | On 12 Febuary | |
Highest Apparent Temperature | 111.4 °F | at 5:39 PM on 5 July | |
Lowest Apparent Temperature | 21.4 °F | at 6:37 AM on 18 Febuary | |
Highest Heat Index | 122.2 °F | at 4:40 PM on 6 July | |
Lowest Wind Chill Temperature | 26.1 °F | at 6:37 AM on 18 Febuary | |
Highest Dew Point | 84.1 °F | at 7:01 PM on 6 July | |
Lowest Dew Point | 18.6 °F | at 11:59 AM on 29 Febuary | |
Highest Humidity | 94% | at 8:24 AM on 24 July | |
Lowest Humidity | 22% | at 5:17 PM on 11 March | |
Largest Daily Range | 85.9 °F | On 22 July | |
Smallest Daily Range | 0.0 °F | On 12 Febuary | |
Rainfall | |||
Total rainfall so far | 32.84 in | ||
Highest Rain Rate | 5.82 in/hr | at 3:57 PM on 9 July | |
Highest Hourly Rainfall | 0.72 in | at 11:57 PM on 14 May | |
Highest Daily Rainfall | 2.96 in | On 28 March | |
Highest Monthly Rainfall | 9.71 in | March | |
Longest Dry Period | 13 Day | to 15 September | |
Longest Wet Period | 7 Day | to 25 July | |
Wind | |||
Highest Wind Gust | 41.0 mph | at 8:30 PM on 2 August | |
Highest Wind Speed 10-minute Average | 18.0 mph | at 8:28 PM on 2 August | |
Highest Daily Wind Run | 176.8 miles | On 12 April | |
Pressure (sea level) | |||
Lowest Pressure | 29.193 in | at 7:43 PM on 3 April | |
Highest Pressure | 30.586 in | at 11:04 AM on 1 March |
Page updated : 11/21/2024 1:46:43 AM
powered by Cumulus 1.9.4 (1099)