This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 85.8 °F | at 5:00 PM on 5 April | |
Lowest Temperature | 19.9 °F | at 7:31 AM on 4 Febuary | |
Highest Minimum | 67.1 °F | On 6 April | |
Lowest Maximum | 34.7 °F | On 4 Febuary | |
Highest Apparent Temperature | 92.5 °F | at 5:05 PM on 6 April | |
Lowest Apparent Temperature | 10.7 °F | at 6:48 AM on 4 Febuary | |
Highest Heat Index | 90.4 °F | at 4:57 PM on 6 April | |
Lowest Wind Chill Temperature | 12.0 °F | at 6:48 AM on 4 Febuary | |
Highest Dew Point | 71.7 °F | at 2:23 PM on 6 April | |
Lowest Dew Point | 2.9 °F | at 11:35 PM on 3 Febuary | |
Highest Humidity | 94% | at 8:34 AM on 6 January | |
Lowest Humidity | 21% | at 4:16 PM on 18 April | |
Largest Daily Range | 72.2 °F | On 15 Febuary | |
Smallest Daily Range | 0.6 °F | On 16 March | |
Rainfall | |||
Total rainfall so far | 13.30 in | ||
Highest Rain Rate | 7.58 in/hr | at 1:41 PM on 30 April | |
Highest Hourly Rainfall | 0.74 in | at 1:53 PM on 30 April | |
Highest Daily Rainfall | 1.70 in | On 30 April | |
Highest Monthly Rainfall | 4.42 in | April | |
Longest Dry Period | 8 Day | to 26 March | |
Longest Wet Period | 6 Day | to 13 January | |
Wind | |||
Highest Wind Gust | 40.0 mph | at 11:06 PM on 12 January | |
Highest Wind Speed 10-minute Average | 17.0 mph | at 10:24 PM on 1 April | |
Highest Daily Wind Run | 228.9 miles | On 14 March | |
Pressure (sea level) | |||
Lowest Pressure | 29.085 in | at 4:52 PM on 30 April | |
Highest Pressure | 30.697 in | at 9:13 AM on 4 Febuary |
Page updated : 6/7/2023 10:00:11 PM
powered by Cumulus 1.9.4 (1099)