This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 164.0 °F | at 1:51 AM on 17 July | |
| Lowest Temperature | -90.0 °F | at 1:51 AM on 17 July | |
| Highest Minimum | 81.7 °F | On 29 June | |
| Lowest Maximum | 0.0 °F | On 3 October | |
| Highest Apparent Temperature | 372.2 °F | at 9:17 PM on 4 September | |
| Lowest Apparent Temperature | -100.6 °F | at 2:53 AM on 17 July | |
| Highest Heat Index | 1058.0 °F | at 1:51 AM on 17 July | |
| Lowest Wind Chill Temperature | -119.2 °F | at 2:53 AM on 17 July | |
| Highest Dew Point | 164.0 °F | at 1:51 AM on 17 July | |
| Lowest Dew Point | -96.7 °F | at 7:45 PM on 4 September | |
| Highest Humidity | 100% | at 1:47 AM on 17 July | |
| Lowest Humidity | 1% | at 7:51 PM on 4 September | |
| Largest Daily Range | 254.0 °F | On 17 July | |
| Smallest Daily Range | 0.0 °F | On 18 June | |
| Rainfall | |||
| Total rainfall so far | 35.64 in | ||
| Highest Rain Rate | 52.36 in/hr | at 10:29 PM on 6 August | |
| Highest Hourly Rainfall | 1.84 in | at 11:36 PM on 31 July | |
| Highest Daily Rainfall | 3.25 in | On 31 July | |
| Highest Monthly Rainfall | 7.72 in | July | |
| Longest Dry Period | 13 Day | to 1 July | |
| Longest Wet Period | 4 Day | to 13 Febuary | |
| Wind | |||
| Highest Wind Gust | 39.0 mph | at 2:05 PM on 16 Febuary | |
| Highest Wind Speed 10-minute Average | 18.0 mph | at 10:26 PM on 3 January | |
| Highest Daily Wind Run | 191.4 miles | On 12 October | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.226 in | at 12:57 PM on 16 Febuary | |
| Highest Pressure | 30.617 in | at 10:56 AM on 14 Febuary | |
Page updated : 12/8/2025 2:36:38 PM
powered by Cumulus 1.9.4 (1099)