Yesterday's data
12/7/2025
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 42.7 °F | at 15:14 |
| Low Temperature | 31.1 °F | at 05:03 |
| Average Temperature | 34.6°F | |
| Temperature Range | 11.6°F | |
| High Apparent Temperature | 40.3 °F | at 15:15 |
| Low Apparent Temperature | 25.6 °F | at 05:03 |
| High Heat Index | 42.7 °F | at 15:14 |
| Low Wind Chill | 28.3 °F | at 05:03 |
| Maximum dew point | 38.8 °F | at 15:15 |
| Minimum dew point | 29.8 °F | at 23:37 |
| High Humidity | 96% | at 00:46 |
| Low Humidity | 83% | at 15:10 |
| Heat degree days | 30.4 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 7.0 mph | at 01:04 |
| Highest Speed (10 minute average) | 4.0 mph | at 01:05 |
| Wind bearing | 278° | at 01:04 |
| Dominant Direction | 264° W | |
| Wind Run | 24.6 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 30.154 in | at 10:02 |
| Low Pressure | 30.025 in | at 00:00 |
Page updated : 12/8/2025 2:36:38 PM
powered by Cumulus 1.9.4 (1099)