Yesterday's data
1/19/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 46.3 °F | at 16:10 |
| Low Temperature | 25.3 °F | at 07:21 |
| Average Temperature | 35.6°F | |
| Temperature Range | 21.0°F | |
| High Apparent Temperature | 39.1 °F | at 16:23 |
| Low Apparent Temperature | 20.7 °F | at 07:21 |
| High Heat Index | 46.3 °F | at 16:10 |
| Low Wind Chill | 25.3 °F | at 07:21 |
| Maximum dew point | 29.0 °F | at 09:36 |
| Minimum dew point | 20.6 °F | at 02:48 |
| High Humidity | 94% | at 07:30 |
| Low Humidity | 43% | at 15:23 |
| Heat degree days | 29.4 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 13:35 |
| Highest Speed (10 minute average) | 10.0 mph | at 12:19 |
| Wind bearing | 250° | at 13:35 |
| Dominant Direction | 228° SW | |
| Wind Run | 72.5 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 30.130 in | at 23:54 |
| Low Pressure | 29.944 in | at 00:19 |
Page updated : 1/20/2026 8:07:35 PM
powered by Cumulus 1.9.4 (1099)