Yesterday's data
5/23/2022
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 78.5 °F | at 00:00 | |
Low Temperature | 64.5 °F | at 23:44 | |
Average Temperature | 70.2°F | ||
Temperature Range | 14.0°F | ||
High Apparent Temperature | 85.3 °F | at 00:00 | |
Low Apparent Temperature | 66.4 °F | at 22:07 | |
High Heat Index | 78.5 °F | at 00:00 | |
Low Wind Chill | 64.5 °F | at 23:44 | |
Maximum dew point | 69.6 °F | at 01:12 | |
Minimum dew point | 57.1 °F | at 19:57 | |
High Humidity | 92% | at 03:01 | |
Low Humidity | 72% | at 14:20 | |
Heat degree days | 0.0 | ||
Cool degree days | 51.9 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.00 in | ||
Maximum rain rate | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 15.0 mph | at 11:06 | |
Highest Speed (10 minute average) | 7.0 mph | at 09:02 | |
Wind bearing | 4° | at 11:06 | |
Dominant Direction | 23° NNE | ||
Wind Run | 41.5 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 30.178 in | at 19:44 | |
Low Pressure | 30.051 in | at 02:34 |
Page updated : 5/24/2022 11:56:23 AM
powered by Cumulus 1.9.4 (1099)