Yesterday's data
3/3/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 46.6 °F | at 22:23 |
| Low Temperature | 37.6 °F | at 01:30 |
| Average Temperature | 41.6°F | |
| Temperature Range | 9.0°F | |
| High Apparent Temperature | 45.3 °F | at 22:32 |
| Low Apparent Temperature | 32.7 °F | at 03:29 |
| High Heat Index | 46.6 °F | at 22:23 |
| Low Wind Chill | 34.9 °F | at 03:29 |
| Maximum dew point | 45.2 °F | at 22:23 |
| Minimum dew point | 35.8 °F | at 01:30 |
| High Humidity | 96% | at 11:54 |
| Low Humidity | 93% | at 00:00 |
| Heat degree days | 23.4 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.05 in | |
| Maximum rain rate | 0.05 in/hr | at 00:14 |
| High Hourly Rainfall | 0.03 in | at 00:15 |
| Wind | ||
| Highest Gust | 10.0 mph | at 03:28 |
| Highest Speed (10 minute average) | 4.0 mph | at 03:28 |
| Wind bearing | 32° | at 03:28 |
| Dominant Direction | 305° NW | |
| Wind Run | 41.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 30.516 in | at 00:01 |
| Low Pressure | 30.246 in | at 23:50 |
Page updated : 3/4/2026 10:39:54 PM
powered by Cumulus 1.9.4 (1099)