Yesterday's data
1/29/2023
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 56.2 °F | at 11:37 | |
Low Temperature | 36.1 °F | at 06:28 | |
Average Temperature | 47.6°F | ||
Temperature Range | 20.1°F | ||
High Apparent Temperature | 51.7 °F | at 11:35 | |
Low Apparent Temperature | 32.4 °F | at 06:28 | |
High Heat Index | 56.2 °F | at 11:37 | |
Low Wind Chill | 36.1 °F | at 06:28 | |
Maximum dew point | 44.6 °F | at 23:50 | |
Minimum dew point | 30.9 °F | at 06:10 | |
High Humidity | 86% | at 19:12 | |
Low Humidity | 47% | at 11:39 | |
Heat degree days | 0.0 | ||
Cool degree days | 29.3 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.00 in | ||
Maximum rain rate | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 20.0 mph | at 11:43 | |
Highest Speed (10 minute average) | 10.0 mph | at 13:47 | |
Wind bearing | 214° | at 11:43 | |
Dominant Direction | 205° SSW | ||
Wind Run | 31.2 miles | ||
Beaufort scale | F3 | Gentle breeze | |
Pressure (sea level) | |||
High Pressure | 30.340 in | at 00:05 | |
Low Pressure | 30.161 in | at 17:50 |
Page updated : 1/30/2023 10:13:20 AM
powered by Cumulus 1.9.4 (1099)