Yesterday's data
12/16/2025
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 40.2 °F | at 15:45 |
| Low Temperature | 24.5 °F | at 07:53 |
| Average Temperature | 31.4°F | |
| Temperature Range | 15.7°F | |
| High Apparent Temperature | 35.4 °F | at 15:54 |
| Low Apparent Temperature | 19.0 °F | at 08:00 |
| High Heat Index | 40.2 °F | at 15:45 |
| Low Wind Chill | 24.5 °F | at 07:53 |
| Maximum dew point | 24.2 °F | at 22:47 |
| Minimum dew point | 12.8 °F | at 04:24 |
| High Humidity | 84% | at 22:10 |
| Low Humidity | 36% | at 12:21 |
| Heat degree days | 33.6 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 10:11 |
| Highest Speed (10 minute average) | 6.0 mph | at 11:02 |
| Wind bearing | 248° | at 10:11 |
| Dominant Direction | 251° WSW | |
| Wind Run | 26.9 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 30.258 in | at 00:08 |
| Low Pressure | 30.156 in | at 23:59 |
Page updated : 12/17/2025 7:51:55 AM
powered by Cumulus 1.9.4 (1099)