All Time Records
Records began on 17 October 2015. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 97.8 °F | at 16h56 on 20 July 2020 | |
Lowest Temperature | 10.9 °F | at 2h54 on 3 January 2018 | |
Highest Dew Point | 84.0 °F | at 17h22 on 20 July 2019 | |
Lowest Dew Point | -3.6 °F | at 13h33 on 7 January 2018 | |
Highest Apparent Temperature | 112.0 °F | at 16h13 on 21 July 2019 | |
Lowest Apparent Temperature | -1.3 °F | at 8h37 on 24 December 2022 | |
Lowest Wind Chill Temperature | -2.7 °F | at 8h31 on 24 December 2022 | |
Highest Heat Index | 123.8 °F | at 16h16 on 21 July 2019 | |
Lowest Maximum | 81.4 °F | at 6h19 on 20 July 2020 | |
Highest Minimum | 22.6 °F | at 16h05 on 7 January 2018 | |
Highest Humidity | 100 °F | at 6h14 on 22 October 2015 | |
Lowest Humidity | 15 °F | at 15h22 on 15 April 2022 | |
Largest Daily Range | 89.2 °F | On 28 June 2020 | |
Smallest Daily Range | 0.6 °F | On 16 March 2023 | |
Rainfall | |||
Highest Rain Rate | 52.36 in | at 8h22 on 6 January 2022 | |
Highest Hourly Rainfall | 2.73 in | at 13h04 on 20 August 2018 | |
Highest Daily Rainfall | 4.74 in | On 24 March 2022 | |
Highest Monthly Rainfall | 13.38 in | at 0h00 on 29 August 2020 | |
Longest Dry Period | 16 Day | to 7 October 2019 | |
Longest Wet Period | 10 Day | to 14 October 2017 | |
Wind | |||
Highest Wind Gust | 57.0 mph | at 23h39 on 11 October 2018 | |
Highest Wind Speed Average | 25.0 mph | at 11h04 on 2 March 2018 | |
Highest Daily Wind Run | 401.4 miles | On 2 March 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 29.095 in | at 5h17 on 7 Febuary 2020 | |
Highest Pressure | 1019.000 in | at 15h38 on 17 October 2015 |
Page updated : 3/24/2023 9:49:02 PM
powered by Cumulus 1.9.4 (1099)