
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 66.4 °F | at 6:14 AM on 1 March |
Lowest Temperature | 28.7 °F | at 12:31 AM on 6 March |
Highest Minimum | 46.8 °F | On 1 March |
Lowest Maximum | 45.7 °F | On 5 March |
Highest Apparent Temperature | 69.3 °F | at 4:46 AM on 1 March |
Lowest Apparent Temperature | 21.3 °F | at 7:14 AM on 5 March |
Highest Heat Index | 66.4 °F | at 6:14 AM on 1 March |
Lowest Wind Chill Temperature | 23.9 °F | at 7:14 AM on 5 March |
Highest Dew Point | 63.7 °F | at 3:00 AM on 1 March |
Lowest Dew Point | 13.1 °F | at 1:50 PM on 5 March |
Highest Humidity | 100% | at 1:03 AM on 1 March |
Lowest Humidity | 30% | at 4:02 PM on 6 March |
Largest Daily Range | 25.1 °F | On 3 March |
Smallest Daily Range | 15.4 °F | On 2 March |
Rainfall | ||
Total rainfall so far | 0.13 in | |
Highest Rain Rate | 0.22 in/hr | at 9:20 AM on 1 March |
Highest Hourly Rainfall | 0.07 in | at 9:45 AM on 1 March |
Highest Daily Rainfall | 0.13 in | On 1 March |
Longest Dry Period | 5 Day | to 6 March |
Longest Wet Period | 4 Day | to 1 March |
Wind | ||
Highest Wind Gust | 24.0 mph | at 2:34 PM on 6 March |
Highest Wind Speed 10-minute Average | 12.0 mph | at 11:23 AM on 5 March |
Highest Daily Wind Run | 151.9 miles | 05 March |
Pressure (sea level) | ||
Lowest Pressure | 29.684 in | at 1:10 PM on 1 March |
Highest Pressure | 30.344 in | at 9:17 AM on 7 March |
Page updated : 3/7/2021 9:20:12 AM
powered by Cumulus 1.9.4 (1099)