This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 164.0 °F | at 7:48 PM on 4 September | |
Lowest Temperature | -90.0 °F | at 7:45 PM on 4 September | |
Highest Minimum | 72.0 °F | On 6 September | |
Lowest Maximum | 75.3 °F | On 1 September | |
Highest Apparent Temperature | 372.2 °F | at 9:17 PM on 4 September | |
Lowest Apparent Temperature | -98.3 °F | at 7:45 PM on 4 September | |
Highest Heat Index | 1058.0 °F | at 7:48 PM on 4 September | |
Lowest Wind Chill Temperature | -90.0 °F | at 7:45 PM on 4 September | |
Highest Dew Point | 164.0 °F | at 7:48 PM on 4 September | |
Lowest Dew Point | -96.7 °F | at 7:45 PM on 4 September | |
Highest Humidity | 100% | at 2:19 AM on 3 September | |
Lowest Humidity | 1% | at 7:51 PM on 4 September | |
Largest Daily Range | 254.0 °F | On 4 September | |
Smallest Daily Range | 10.6 °F | On 1 September | |
Rainfall | |||
Total rainfall so far | 1.26 in | ||
Highest Rain Rate | 3.45 in/hr | at 9:04 PM on 6 September | |
Highest Hourly Rainfall | 0.93 in | at 9:38 PM on 6 September | |
Highest Daily Rainfall | 1.24 in | On 6 September | |
Longest Dry Period | 13 Day | to 3 September | |
Longest Wet Period | 1 Day | to 4 September | |
Wind | |||
Highest Wind Gust | 18.0 mph | at 5:34 PM on 6 September | |
Highest Wind Speed 10-minute Average | 8.0 mph | at 8:50 PM on 4 September | |
Highest Daily Wind Run | 74.2 miles | On 1 September | |
Pressure (sea level) | |||
Lowest Pressure | 29.769 in | at 4:54 PM on 4 September | |
Highest Pressure | 30.159 in | at 10:52 AM on 1 September |
Page updated : 9/7/2025 10:09:49 PM
powered by Cumulus 1.9.4 (1099)