This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 86.3 °F | at 4:59 PM on 1 April | |
| Lowest Temperature | 45.6 °F | at 5:25 AM on 8 April | |
| Highest Minimum | 65.6 °F | On 4 April | |
| Lowest Maximum | 61.4 °F | On 7 April | |
| Highest Apparent Temperature | 89.1 °F | at 5:02 PM on 1 April | |
| Lowest Apparent Temperature | 38.4 °F | at 5:17 AM on 8 April | |
| Highest Heat Index | 87.2 °F | at 4:59 PM on 1 April | |
| Lowest Wind Chill Temperature | 42.8 °F | at 5:17 AM on 8 April | |
| Highest Dew Point | 66.1 °F | at 1:58 PM on 5 April | |
| Lowest Dew Point | 25.5 °F | at 1:57 AM on 8 April | |
| Highest Humidity | 95% | at 2:46 AM on 3 April | |
| Lowest Humidity | 34% | at 5:16 PM on 7 April | |
| Largest Daily Range | 27.1 °F | On 2 April | |
| Smallest Daily Range | 9.9 °F | On 7 April | |
| Rainfall | |||
| Total rainfall so far | 0.49 in | ||
| Highest Rain Rate | 3.10 in/hr | at 2:08 PM on 5 April | |
| Highest Hourly Rainfall | 0.40 in | at 2:21 PM on 5 April | |
| Highest Daily Rainfall | 0.49 in | On 5 April | |
| Longest Dry Period | 6 Day | to 4 April | |
| Longest Wet Period | 1 Day | to 5 April | |
| Wind | |||
| Highest Wind Gust | 25.0 mph | at 10:59 AM on 5 April | |
| Highest Wind Speed 10-minute Average | 12.0 mph | at 9:48 AM on 5 April | |
| Highest Daily Wind Run | 140.1 miles | On 1 April | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.816 in | at 6:00 PM on 5 April | |
| Highest Pressure | 30.431 in | at 5:28 AM on 8 April | |
Page updated : 4/8/2026 5:28:31 AM
powered by Cumulus 1.9.4 (1099)