This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 71.7 °F | at 3:38 PM on 9 January | |
| Lowest Temperature | 27.6 °F | at 7:08 AM on 5 January | |
| Highest Minimum | 60.9 °F | On 10 January | |
| Lowest Maximum | 38.2 °F | On 3 January | |
| Highest Apparent Temperature | 75.8 °F | at 3:32 PM on 10 January | |
| Lowest Apparent Temperature | 23.1 °F | at 7:08 AM on 5 January | |
| Highest Heat Index | 71.7 °F | at 3:38 PM on 9 January | |
| Lowest Wind Chill Temperature | 27.6 °F | at 7:08 AM on 5 January | |
| Highest Dew Point | 64.7 °F | at 2:50 PM on 10 January | |
| Lowest Dew Point | 15.4 °F | at 4:13 PM on 1 January | |
| Highest Humidity | 96% | at 1:54 AM on 9 January | |
| Lowest Humidity | 33% | at 3:05 PM on 11 January | |
| Largest Daily Range | 34.7 °F | On 9 January | |
| Smallest Daily Range | 4.1 °F | On 3 January | |
| Rainfall | |||
| Total rainfall so far | 0.70 in | ||
| Highest Rain Rate | 0.73 in/hr | at 5:15 AM on 10 January | |
| Highest Hourly Rainfall | 0.23 in | at 7:43 AM on 10 January | |
| Highest Daily Rainfall | 0.69 in | On 10 January | |
| Longest Dry Period | 10 Day | to 8 January | |
| Longest Wet Period | 2 Day | to 10 January | |
| Wind | |||
| Highest Wind Gust | 36.0 mph | at 5:18 PM on 11 January | |
| Highest Wind Speed 10-minute Average | 18.0 mph | at 5:20 PM on 11 January | |
| Highest Daily Wind Run | 131.6 miles | On 11 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.658 in | at 4:33 AM on 1 January | |
| Highest Pressure | 30.266 in | at 10:14 PM on 8 January | |
Page updated : 1/11/2026 8:58:57 PM
powered by Cumulus 1.9.4 (1099)