This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 68.1 °F | at 12:41 PM on 4 Febuary | |
Lowest Temperature | 34.3 °F | at 6:48 AM on 2 Febuary | |
Highest Minimum | 43.1 °F | On 4 Febuary | |
Lowest Maximum | 42.1 °F | On 2 Febuary | |
Highest Apparent Temperature | 68.0 °F | at 1:48 PM on 4 Febuary | |
Lowest Apparent Temperature | 30.1 °F | at 5:35 AM on 2 Febuary | |
Highest Heat Index | 68.1 °F | at 12:41 PM on 4 Febuary | |
Lowest Wind Chill Temperature | 33.7 °F | at 9:01 AM on 2 Febuary | |
Highest Dew Point | 55.1 °F | at 12:14 AM on 1 Febuary | |
Lowest Dew Point | 23.9 °F | at 11:35 PM on 1 Febuary | |
Highest Humidity | 94% | at 8:03 AM on 3 Febuary | |
Lowest Humidity | 41% | at 11:44 AM on 7 Febuary | |
Largest Daily Range | 25.3 °F | On 3 Febuary | |
Smallest Daily Range | 5.0 °F | On 5 Febuary | |
Rainfall | |||
Total rainfall so far | 1.58 in | ||
Highest Rain Rate | 2.28 in/hr | at 8:26 AM on 6 Febuary | |
Highest Hourly Rainfall | 0.60 in | at 9:11 AM on 6 Febuary | |
Highest Daily Rainfall | 1.06 in | On 6 Febuary | |
Longest Dry Period | 4 Day | to 5 Febuary | |
Longest Wet Period | 2 Day | to 1 Febuary | |
Wind | |||
Highest Wind Gust | 20.0 mph | at 11:40 PM on 3 Febuary | |
Highest Wind Speed 10-minute Average | 9.0 mph | at 10:29 AM on 7 Febuary | |
Highest Daily Wind Run | 74.6 miles | On 4 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 29.617 in | at 2:38 AM on 1 Febuary | |
Highest Pressure | 30.472 in | at 7:44 AM on 2 Febuary |
Page updated : 2/9/2025 8:56:03 AM
powered by Cumulus 1.9.4 (1099)