This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 71.7 °F | at 3:38 PM on 9 January | |
| Lowest Temperature | 20.5 °F | at 7:12 AM on 21 January | |
| Highest Minimum | 60.9 °F | On 10 January | |
| Lowest Maximum | 37.5 °F | On 20 January | |
| Highest Apparent Temperature | 75.8 °F | at 3:32 PM on 10 January | |
| Lowest Apparent Temperature | 15.3 °F | at 7:12 AM on 21 January | |
| Highest Heat Index | 71.7 °F | at 3:38 PM on 9 January | |
| Lowest Wind Chill Temperature | 20.0 °F | at 6:22 AM on 16 January | |
| Highest Dew Point | 64.7 °F | at 2:50 PM on 10 January | |
| Lowest Dew Point | 6.8 °F | at 11:14 AM on 20 January | |
| Highest Humidity | 96% | at 1:54 AM on 9 January | |
| Lowest Humidity | 21% | at 11:32 AM on 17 January | |
| Largest Daily Range | 34.7 °F | On 9 January | |
| Smallest Daily Range | 4.1 °F | On 3 January | |
| Rainfall | |||
| Total rainfall so far | 1.35 in | ||
| Highest Rain Rate | 0.73 in/hr | at 5:15 AM on 10 January | |
| Highest Hourly Rainfall | 0.23 in | at 7:43 AM on 10 January | |
| Highest Daily Rainfall | 0.69 in | On 10 January | |
| Longest Dry Period | 10 Day | to 8 January | |
| Longest Wet Period | 2 Day | to 10 January | |
| Wind | |||
| Highest Wind Gust | 36.0 mph | at 5:18 PM on 11 January | |
| Highest Wind Speed 10-minute Average | 18.0 mph | at 5:20 PM on 11 January | |
| Highest Daily Wind Run | 167.8 miles | On 15 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.422 in | at 1:01 AM on 15 January | |
| Highest Pressure | 30.519 in | at 6:47 AM on 21 January | |
Page updated : 1/21/2026 10:22:37 PM
powered by Cumulus 1.9.4 (1099)