Actual Weather
Forecast: Increasing clouds with little temperature change.
Temperature and humidity | Freeze: ![]() |
||
Feel like Temp | 77.8 | ||
Temperature | 75.5°F | Humidity | 76% |
Apparent Temperature | 80.2°F | Last hour variation (3hrs) | +1.4°F |
Wet thermometer | 70.0°F | Last hour variation (Rising) | +1.4°F |
Average Temperature | 70.2°F | Dew point | 67.4°F |
Windchill | no | Chill hours | 1478.7 |
Humidex | 88.3°F | Heat index | no |
Cloud base | 1840 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.01 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 3.02 in |
Rainfall since midnight | 0.01 in | Rainfall This Year | 31.74 in |
Rainfall last 24h | 0.21 in | Last rainfall (3 Hour, 23 Min) | 2022-08-16 08:29 |
Wind | |||
Current wind speed | 1.0 mph | Wind direction | NNW |
Wind Speed (gust) | 11.0 mph | Wind bearing | 346° |
Wind speed (avg) | 3.0° | Wind bearing (avg) | 352° |
Wind bearing range from | 240° (240°) | to | 160° (159°) |
Beaufort scale | F1 | Light air | N |
Pressure (sea level) | |||
Barometer | 29.933 in | Altimeter pressure | 29.921 in |
Pressure trend | 0.009 in | Rising | |
Sun and Moon | |||
Sunrise | 02:01 | Sunset | 14:08 |
Dawn | 01:40 | Dusk | 14:29 |
Moonrise | 18:07 | Moonset | 05:44 |
Day length | 12:07 | Length of daylight | 12:49 |
Moon age | 19 Day | ||
Our Location | |||
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 0 ft |
Page updated : 8/16/2022 11:52:28 AM
powered by