Actual Weather
Forecast: Partly cloudy with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 37.4 | ||
| Temperature | 38.3°F | Humidity | 54% |
| Apparent Temperature | 31.4°F | Last hour variation (3hrs) | +0.8°F |
| Wet thermometer | 33.4°F | Last hour variation (Rising) | -1.1°F |
| Average Temperature | 35.2°F | Dew point | 23.1°F |
| Windchill | 35.3°F | Chill hours | 2938.0 |
| Humidex | no | Heat index | no |
| Cloud base | 3456 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.68 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 3.87 in |
| Rainfall last 24h | 0.00 in | Last rainfall (1 Day, 14 Hour, 27 Min) | 2026-03-17 00:17 |
| Wind | |||
| Current wind speed | 1.0 mph | Wind direction | SSW |
| Wind Speed (gust) | 8.0 mph | Wind bearing | 213° |
| Wind speed (avg) | 4.0 mph | Wind bearing (avg) | 357° |
| Wind bearing range from | 210° (213°) | to | 170° (167°) |
| Beaufort scale | F2 | Light breeze | N |
| Pressure (sea level) | |||
| Barometer | 30.363 in | Altimeter pressure | 30.350 in |
| Pressure trend | -0.021 in | Falling Rapidly | |
| Sun and Moon | |||
| Sunrise | 07:12 | Sunset | 19:16 |
| Dawn | 06:48 | Dusk | 19:40 |
| Moonrise | 06:50 | Moonset | 19:01 |
| Day length | 12:04 | Length of daylight | 12:52 |
| Moon age | 29 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 3/18/2026 2:44:15 PM
powered by Cumulus 1.9.4 (1099)
