Actual Weather
Forecast: Partly cloudy and cooler.
Temperature and humidity | Freeze: ![]() |
||
Feel like Temp | 41.3 | ||
Temperature | 41.3°F | Humidity | 92% |
Apparent Temperature | 38.9°F | Last hour variation (3hrs) | -1.3°F |
Wet thermometer | 40.3°F | Last hour variation (Falling) | -1.3°F |
Average Temperature | 43.8°F | Dew point | 39.2°F |
Windchill | no | Chill hours | 249.2 |
Humidex | no | Heat index | no |
Cloud base | 488 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.03 in |
Rainfall Last Hour | 0.01 in | Rainfall This Month | 0.30 in |
Rainfall since midnight | 0.03 in | Rainfall This Year | 35.65 in |
Rainfall last 24h | 0.03 in | Last rainfall (35 Min) | 2023-12-06 08:15 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | --- |
Wind Speed (gust) | 4.0 mph | Wind bearing | 0° |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | --- |
Pressure (sea level) | |||
Barometer | 29.994 in | Altimeter pressure | 29.981 in |
Pressure trend | 0.029 in | Rising Rapidly | |
Sun and Moon | |||
Sunrise | 06:53 | Sunset | 17:01 |
Dawn | 06:26 | Dusk | 17:27 |
Moonrise | 00:41 | Moonset | 13:13 |
Day length | 10:08 | Length of daylight | 11:01 |
Moon age | 23 Day | ||
Our Location | |||
Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
Altitude | 0 ft |
Page updated : 12/6/2023 8:50:03 AM
powered by Cumulus 1.9.4 (1099)