Actual Weather
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 63.3 | ||
| Temperature | 63.5°F | Humidity | 70% |
| Apparent Temperature | 62.9°F | Last hour variation (3hrs) | -0.1°F |
| Wet thermometer | 57.7°F | Last hour variation (Falling) | +1.6°F |
| Average Temperature | 66.9°F | Dew point | 53.5°F |
| Windchill | no | Chill hours | 2970.7 |
| Humidex | 67.5°F | Heat index | no |
| Cloud base | 2264 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.69 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 3.88 in |
| Rainfall last 24h | 0.00 in | Last rainfall (2 Day, 9 Hour, 30 Min) | 2026-03-21 04:56 |
| Wind | |||
| Current wind speed | 2.0 mph | Wind direction | N |
| Wind Speed (gust) | 6.0 mph | Wind bearing | 357° |
| Wind speed (avg) | 3.0 mph | Wind bearing (avg) | 19° |
| Wind bearing range from | 210° (210°) | to | 160° (158°) |
| Beaufort scale | F1 | Light air | NNE |
| Pressure (sea level) | |||
| Barometer | 29.788 in | Altimeter pressure | 29.776 in |
| Pressure trend | 0.008 in | Rising | |
| Sun and Moon | |||
| Sunrise | 07:06 | Sunset | 19:19 |
| Dawn | 06:41 | Dusk | 19:44 |
| Moonrise | 09:50 | Moonset | ----- |
| Day length | 12:13 | Length of daylight | 13:03 |
| Moon age | 5 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 3/23/2026 2:26:13 PM
powered by Cumulus 1.9.4 (1099)
