Actual Weather
Forecast: Increasing clouds with little temperature change.
Temperature and humidity | Freeze: ![]() |
||
Temperature | 74.7°F | Humidity | 94% |
Apparent Temperature | 83.8°F | Last hour variation (3hrs) | -1.0°F |
Wet thermometer | 73.4°F | Last hour variation (Falling) | -1.5°F |
Average Temperature | 77.0°F | Dew point | 72.9°F |
Windchill | no | Chill hours | 1478.7 |
Humidex | 92.2°F | Heat index | no |
Cloud base | 418 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.00 in |
Rainfall since midnight | 0.00 in | Rainfall This Year | 23.00 in |
Rainfall last 24h | 0.00 in | Last rainfall (5 Day, 4 Hour, 44 Min) | 2022-06-27 23:27 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | --- |
Wind Speed (gust) | 1.0 mph | Wind bearing | 0° |
Wind speed (avg) | 0.0° | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | --- |
Pressure (sea level) | |||
Barometer | 29.938 in | Altimeter pressure | 29.927 in |
Pressure trend | -0.005 in | Steady | |
Sun and Moon | |||
Sunrise | 02:01 | Sunset | 14:08 |
Dawn | 01:38 | Dusk | 14:30 |
Moonrise | 05:21 | Moonset | 17:42 |
Day length | 12:07 | Length of daylight | 12:52 |
Moon age | 3 Day | ||
Our Location | |||
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 0 ft |
Page updated : 7/3/2022 4:11:38 AM
powered by