Actual Weather
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 50.8 | ||
| Temperature | 52.3°F | Humidity | 53% |
| Apparent Temperature | 47.0°F | Last hour variation (3hrs) | -1.0°F |
| Wet thermometer | 45.1°F | Last hour variation (Falling) | 0°F |
| Average Temperature | 46.2°F | Dew point | 35.7°F |
| Windchill | 51.5°F | Chill hours | 2812.9 |
| Humidex | no | Heat index | no |
| Cloud base | 3781 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.04 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 1.70 in |
| Rainfall last 24h | 0.00 in | Last rainfall (2 Day, 18 Hour, 9 Min) | 2026-02-23 02:08 |
| Wind | |||
| Current wind speed | 3.0 mph | Wind direction | SSW |
| Wind Speed (gust) | 10.0 mph | Wind bearing | 195° |
| Wind speed (avg) | 4.0 mph | Wind bearing (avg) | 203° |
| Wind bearing range from | 130° (135°) | to | 250° (241°) |
| Beaufort scale | F2 | Light breeze | SSW |
| Pressure (sea level) | |||
| Barometer | 29.782 in | Altimeter pressure | 29.769 in |
| Pressure trend | 0.024 in | Rising Rapidly | |
| Sun and Moon | |||
| Sunrise | 06:38 | Sunset | 18:00 |
| Dawn | 06:13 | Dusk | 18:25 |
| Moonrise | 11:52 | Moonset | 02:02 |
| Day length | 11:22 | Length of daylight | 12:12 |
| Moon age | 9 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 2/25/2026 8:17:17 PM
powered by Cumulus 1.9.4 (1099)
