Actual Weather
Forecast: Increasing clouds with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Temperature | 0.0°F | Humidity | 0% |
| Apparent Temperature | 0.0°F | Last hour variation (3hrs) | 0°F |
| Wet thermometer | 0.0°F | Last hour variation (Steady) | 0°F |
| Average Temperature | 0.0°F | Dew point | 72.7°F |
| Windchill | no | Chill hours | 1653.2 |
| Humidex | no | Heat index | no |
| Cloud base | 0 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.69 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 20.63 in |
| Rainfall last 24h | 0.00 in | Last rainfall (2 Day, 17 Hour, 25 Min) | 2025-06-17 10:23 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 0.0 mph | Wind bearing | 0° |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | --- |
| Pressure (sea level) | |||
| Barometer | 29.909 in | Altimeter pressure | 29.895 in |
| Pressure trend | 0.021 in | Rising | |
| Sun and Moon | |||
| Sunrise | 06:00 | Sunset | 20:15 |
| Dawn | 05:31 | Dusk | 20:43 |
| Moonrise | 01:53 | Moonset | 15:08 |
| Day length | 14:15 | Length of daylight | 15:12 |
| Moon age | 23 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 6/20/2025 3:48:50 AM
powered by Cumulus 1.9.4 (1099)
