
Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Extra sensors
Extra temperature 1 | 0.0 |
Extra temperature 2 | 0.0 |
Extra temperature 3 | 0.0 |
Extra dewpoint 1 | 0.0 |
Extra dewpoint 2 | 0.0 |
Extra dewpoint 3 | 0.0 |
Extra humidity 1 | 0 |
Extra humidity 2 | 0 |
Extra humidity 3 |
Davis specific info
Data packets received | 25199 |
Missed data packets | 103 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 2247 |
Packets with CRC errors | 42 |
console firmware version | 4.18 |
Feel like Temp | 996.4 |
Feel like (with sun) | 0.0 |
Temperature using Temperature/Humidity/Wind values | 996.4 |
Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page updated : 9/7/2025 10:09:49 PM
powered by Cumulus 1.9.4 (1099)