
Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Extra sensors
Extra temperature 1 | 0.0 |
Extra temperature 2 | 0.0 |
Extra temperature 3 | 0.0 |
Extra dewpoint 1 | 0.0 |
Extra dewpoint 2 | 0.0 |
Extra dewpoint 3 | 0.0 |
Extra humidity 1 | 0 |
Extra humidity 2 | 0 |
Extra humidity 3 |
Davis specific info
Data packets received | 3845 |
Missed data packets | 12 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 828 |
Packets with CRC errors | 7 |
console firmware version | 4.18 |
Feel like Temp | 85.1 |
Feel like (with sun) | 0.0 |
Temperature using Temperature/Humidity/Wind values | 85.1 |
Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page updated : 7/9/2025 2:47:42 AM
powered by Cumulus 1.9.4 (1099)