
All time Records
Records began on 17 October 2015. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 97.8 °F | at 16h56 on 20 July 2020 | |
Lowest Temperature | 10.9 °F | at 2h54 on 3 January 2018 | |
Highest Minimum | 81.4 °F | at 6h19 on 20 July 2020 | |
Lowest Maximum | 22.6 °F | at 16h05 on 7 January 2018 | |
Highest Apparent Temperature | 112.0 °F | at 16h13 on 21 July 2019 | |
Lowest Apparent Temperature | 1.9 °F | at 7h07 on 7 January 2018 | |
Highest Heat Index | 123.8 °F | at 16h16 on 21 July 2019 | |
Lowest Wind Chill Temperature | 2.4 °F | at 7h07 on 7 January 2018 | |
Highest Dew Point | 84.0 °F | at 17h22 on 20 July 2019 | |
Lowest Dew Point | -3.6 °F | at 13h33 on 7 January 2018 | |
Highest Humidity | 100% | at 6h14 on 22 October 2015 | |
Lowest Humidity | 16% | at 16h07 on 25 Febuary 2019 | |
Largest Daily Range | 89.2 °F | On 28 June 2020 | |
Smallest Daily Range | 1.5 °F | On 15 August 2020 | |
Rainfall | |||
Highest Rain Rate | 14.77 in/ht | at 20h54 on 2 May 2016 | |
Highest Hourly Rainfall | 2.73 in/hr | at 13h04 on 20 August 2018 | |
Highest Daily Rainfall | 4.65 in | On 15 August 2020 | |
Highest Monthly Rainfall | 13.38 in | August 2020 | |
Longest Dry Period | 16 Day | to 7 October 2019 | |
Longest Wet Period | 10 Day | to 14 October 2017 | |
Wind | |||
Highest Wind Gust | 57.0 mph | at 23h39 on 11 October 2018 | |
Highest Wind Speed Average | 25.0 mph | at 11h04 on 2 March 2018 | |
Highest Daily Wind Run | 401.4 miles | On 2 March 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 29.095 in | at 5h17 on 7 Febuary 2020 | |
Highest Pressure | 1019.000 in | at 15h38 on 17 October 2015 |
Page updated : 3/7/2021 9:56:12 AM
powered by Cumulus 1.9.4 (1099)