
Monthly records
Records for the month of January
Records began on 17 October 2015. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 74.1 °F | at 13:59 on 11 January 2020 | |
Lowest Temperature | 10.9 °F | at 02:54 on 3 January 2018 | |
Highest Dew Point | 68.1 °F | at 13:54 on 12 January 2018 | |
Lowest Dew Point | -3.6 °F | at 13:33 on 7 January 2018 | |
Highest Apparent Temperature | 77.2 °F | at 14:40 on 12 January 2018 | |
Lowest Apparent Temperature | 1.9 °F | at 07:07 on 7 January 2018 | |
Lowest Wind Chill Temperature | 2.4 °F | at 07:07 on 7 January 2018 | |
Highest Heat Index | 74.1 °F | at 13:59 on 11 January 2020 | |
Lowest Maximum | 60.5 °F | at 00:00 on 12 January 2018 | |
Highest Minimum | 22.6 °F | at 16:05 on 7 January 2018 | |
Highest Humidity | 100 °F | at 13:14 on 2 January 2017 | |
Lowest Humidity | 25 °F | at 16:08 on 26 January 2017 | |
Largest Daily Range | 67.2 °F | On 31 January 2016 | |
Smallest Daily Range | 2.5 °F | On 1 January 2021 | |
Rainfall | |||
Highest Rain Rate | 4.92 in | at 16:55 on 12 January 2018 | |
Highest Hourly Rainfall | 0.65 in | at 09:49 on 24 January 2019 | |
Highest Daily Rainfall | 1.54 in | at 00:00 on 24 January 2019 | |
Highest Monthly Rainfall | 3.72 in | at 00:00 on 29 January 2019 | |
Longest Dry Period | 15 Day | to 7 January 2018 | |
Longest Wet Period | 5 Day | to 24 January 2017 | |
Wind | |||
Highest Wind Gust | 39.0 mph | at 17:57 on 20 January 2019 | |
Highest Wind Speed Average | 19.0 mph | at 15:14 on 26 January 2017 | |
Highest Daily Wind Run | 271.4 miles | On 4 January 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 29.196 in | at 13:17 on 23 January 2017 | |
Highest Pressure | 30.811 in | at 10:46 on 9 January 2017 |
Page updated : 1/28/2021 9:35:40 AM
powered by Cumulus 1.9.4 (1099)